Event list of earthquake information obtained by IISEE

Here we provide the earthquake information obtained by IISEE previously presented at "IISEE's CMTs, Aftershock Distributions, Fault planes, and Rupture processes for recent large earthquakes in the world."


YRMODAHRMN SECLATLONGDEPTH Mw RegionIISEE earthquake information
1994 03 09 23 28 7.7 -17.77 -178.5 564 7.6 FIJI ISLANDS REGION Link
1994 06 02 18 17 36.8 -10.47 112.98 39 7.8 SOUTH OF JAWA, INDONESIA Link
1994 06 09 00 33 16.4 -13.83 -67.56 637 8.2 NORTHERN BOLIVIA Link
1994 07 13 02 35 55.8 -16.62 167.51 33 7.2 VANUATU ISLANDS Link
1994 07 21 18 36 31.7 42.3 132.89 473 7.3 NEAR SOUTHEAST COAST OF RUSSIA Link
1994 10 04 13 22 58.3 43.71 147.33 33 8.3 KURIL ISLANDS Link
1994 10 09 07 55 38 43.9 147.9 23 7.3 KURIL ISLANDS Link
1994 12 28 12 19 23.6 40.45 143.49 33 7.7 OFF EAST COAST OF HONSHU, JAPAN Link
1995 04 07 22 06 58 -15.19 -173.59 31 7.3 TONGA ISLANDS Link
1995 05 16 20 12 45.6 -23.01 169.89 33 7.7 LOYALTY ISLANDS REGION Link
1995 07 30 05 11 23.5 -23.36 -70.31 47 8 NEAR COAST OF NORTHERN CHILE Link
1995 08 16 10 27 26.4 -5.81 154.21 16 7.7 NEW IRELAND REGION, P.N.G. Link
1995 08 16 23 10 28.9 -5.78 154.26 74 7.2 SOLOMON ISLANDS Link
1995 09 14 14 04 31.6 16.84 -98.6 21 7.3 NEAR COAST OF GUERRERO, MEXICO Link
1995 10 09 15 35 55.7 19.15 -104.22 49 8 NEAR COAST OF JALISCO, MEXICO Link
1995 10 21 02 38 57.5 16.89 -93.45 161 7.2 CHIAPAS, MEXICO Link
1995 11 22 04 15 11.7 28.82 34.86 10 7.2 EGYPT Link
1995 12 03 18 01 7.7 44.62 149.32 22.1 7.9 KURIL ISLANDS Link
1996 01 01 08 05 11.9 0.72 119.98 33 7.9 MINAHASSA PENINSULA, SULAWESI Link
1996 02 17 05 59 29.7 -0.95 137.03 33 8.2 IRIAN JAYA REGION, INDONESIA Link
1996 02 21 12 51 4.3 -9.62 -79.57 33 7.5 OFF COAST OF NORTHERN PERU Link
1996 04 29 14 40 41 -6.52 155 44 7.2 SOLOMON ISLANDS Link
1996 06 10 04 03 35.4 51.56 -177.63 33 7.9 ANDREANOF ISLANDS, ALEUTIAN IS. Link
1996 06 10 15 24 56 51.48 -176.85 26 7.2 ANDREANOF ISLANDS, ALEUTIAN IS. Link
1996 06 17 11 22 18.5 -7.14 122.59 587 7.8 FLORES SEA Link
1996 08 05 22 38 22 -20.69 -178.31 550 7.4 FIJI ISLANDS REGION Link
1996 11 12 16 59 44 -14.99 -75.68 33 7.7 NEAR COAST OF PERU Link
1997 04 21 12 02 26.4 -12.58 166.68 33 7.7 SANTA CRUZ ISLANDS Link
1997 05 10 07 57 29.7 33.83 59.81 10 7.2 NORTHERN IRAN Link
1997 10 14 09 53 18.1 -22.1 -176.77 167.3 7.7 SOUTH OF FIJI ISLANDS Link
1997 10 28 06 15 17.3 -4.37 -76.68 112 7.2 NORTHERN PERU Link
1997 11 08 10 02 52.6 35.07 87.32 33 7.5 XIZANG Link
1997 12 05 11 26 54.7 54.84 162.04 33 7.8 NEAR EAST COAST OF KAMCHATKA Link
1998 01 04 06 11 59 -22.3 170.91 100.6 7.4 LOYALTY ISLANDS REGION Link
1998 03 25 03 12 25.1 -62.88 149.53 10 8.1 BALLENY ISLANDS REGION Link
1998 05 03 23 30 21.9 22.31 125.31 33 7.4 SOUTHEAST OF TAIWAN Link
1998 11 29 14 10 32 -2.07 124.89 33 7.7 CERAM SEA Link
1999 02 06 21 47 59.5 -12.85 166.7 90.1 7.3 SANTA CRUZ ISLANDS Link
1999 04 05 11 08 4 -5.59 149.57 150 7.4 NEW BRITAIN REGION, P.N.G. Link
1999 08 17 00 01 39.1 40.75 29.86 17 7.6 TURKEY Link
1999 09 20 17 47 18.5 23.77 120.98 33 7.6 TAIWAN Link
1999 09 30 16 31 15.7 16.06 -96.93 60.6 7.4 OAXACA, MEXICO Link
1999 11 12 16 57 19.5 40.76 31.16 10 7.2 TURKEY Link
1999 11 26 13 21 15.6 -16.42 168.21 33 7.4 VANUATU ISLANDS Link
1999 12 11 18 03 36.5 15.77 119.74 33 7.2 LUZON, PHILIPPINE ISLANDS Link
2000 01 08 16 47 20.6 -16.92 -174.25 183.4 7.2 TONGA ISLANDS Link
2000 03 28 11 00 22.5 22.34 143.73 126.5 7.6 VOLCANO ISLANDS, JAPAN REGION Link
2000 05 04 04 21 16.2 -1.11 123.57 26 7.5 SULAWESI, INDONESIA Link
2000 05 12 18 43 18.1 -23.55 -66.45 225 7.2 JUJUY PROVINCE, ARGENTINA Link
2000 06 04 16 28 26.2 -4.72 102.09 33 7.9 SOUTHERN SUMATERA, INDONESIA Link
2000 06 18 14 44 13.3 -13.8 97.45 10 7.9 SOUTH INDIAN OCEAN Link
2000 08 06 07 27 12.9 28.86 139.56 394.8 7.3 BONIN ISLANDS, JAPAN REGION Link
2000 11 16 04 54 56.7 -3.98 152.17 33 8 NEW IRELAND REGION, P.N.G. Link
2000 11 16 07 42 16.9 -5.23 153.1 30 7.8 NEW IRELAND REGION, P.N.G. Link
2000 11 17 21 01 56.5 -5.5 151.78 33 7.8 NEW BRITAIN REGION, P.N.G. Link
2001 01 01 06 57 4.2 6.9 126.58 33 7.4 MINDANAO, PHILIPPINES Link
2001 01 13 17 33 32.4 13.05 -88.66 60 7.7 EL SALVADOR Link
2001 01 26 03 16 40.5 23.42 70.23 16 7.6 SOUTHERN INDIA Link
2001 02 13 19 28 30.3 -4.68 102.56 36 7.3 SOUTHERN SUMATERA, INDONESIA Link
2001 06 23 20 33 14.1 -16.26 -73.64 33 8.4 NEAR COAST OF PERU Link
2001 07 07 09 38 43.5 -17.54 -72.08 33 7.6 NEAR COAST OF PERU Link
2001 10 19 03 28 44.5 -4.1 123.91 33 7.4 BANDA SEA Link
2001 11 14 09 26 10 35.95 90.54 10 7.8 QINGHAI, CHINA Link
2002 01 02 17 22 48.8 -17.6 167.86 21 7.2 VANUATU ISLANDS Link
2002 03 03 12 08 7.8 36.43 70.44 209 7.3 HINDU KUSH REGION, AFGHANISTAN Link
2002 03 05 21 16 9.1 6.03 124.25 31 7.5 MINDANAO, PHILIPPINES Link
2002 06 28 17 19 30.3 43.75 130.67 566 7.3 JILIN-HEILONGJIANG BORDER REGION, CHINA Link
2002 08 19 11 01 1.2 -21.7 -179.51 580 7.6 FIJI REGION Link
2002 08 19 11 08 24.3 -23.88 178.49 675.4 7.7 SOUTH OF THE FIJI ISLANDS Link
2002 09 08 18 44 23.7 -3.3 142.95 13 7.6 NEAR NORTH COAST OF NEW GUINEA, P.N.G. Link
2002 10 10 10 50 20.6 -1.76 134.3 10 7.5 NEAR THE NORTH COAST OF IRIAN JAYA Link
2002 11 02 01 26 10.7 2.82 96.08 30 7.2 SIMEULUE, INDONESIA Link
2002 11 03 22 12 41 63.52 -147.44 4.9 7.9 CENTRAL ALASKA Link
2002 11 17 04 53 53.5 47.82 146.21 459.1 7.3 NORTHWEST OF THE KURIL ISLANDS Link
2003 01 20 08 43 6.1 -10.49 160.77 33 7.3 SOLOMON ISLANDS Link
2003 01 22 02 06 34.6 18.77 -104.1 24 7.5 OFFSHORE COLIMA, MEXICO Link
2003 07 15 20 27 50.5 -2.6 68.38 10 7.5 CARLSBERG RIDGE Link
2003 08 04 04 37 20.1 -60.53 -43.41 10 7.6 SCOTIA SEA Link
2003 08 21 12 12 49.8 -45.1 167.14 28 7.2 SOUTH ISLAND OF NEW ZEALAND Link
2003 09 25 19 50 6.4 41.81 143.91 27 8.3 HOKKAIDO, JAPAN REGION Link
2003 09 25 21 08 0 41.77 143.59 33 7.3 HOKKAIDO, JAPAN REGION Link
2003 09 27 11 33 25.1 50.04 87.81 16 7.3 SOUTHWESTERN SIBERIA, RUSSIA Link
2003 11 17 06 43 6.8 51.15 178.65 33 7.8 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA Link
2003 12 27 16 00 59.5 -22.01 169.77 10 7.3 SOUTHEAST OF THE LOYALTY ISLANDS Link
2004 02 07 02 42 35.2 -4 135.02 10 7.3 NEAR THE SOUTH COAST OF PAPUA, INDONESIA Link
2004 07 25 14 35 19.1 -2.43 103.98 582.1 7.3 SOUTHERN SUMATRA, INDONESIA Link
2004 09 05 10 07 7.8 33.07 136.62 14 7.2 NEAR S. COAST OF WESTERN HONSHU, JAPAN Link
2004 09 05 14 57 18.6 33.18 137.07 10 7.4 NEAR THE SOUTH COAST OF HONSHU, JAPAN Link
2004 11 11 21 26 41.2 -8.15 124.87 10 7.5 KEPULAUAN ALOR, INDONESIA Link
2004 11 15 09 06 56.6 4.7 -77.51 15 7.2 NEAR THE WEST COAST OF COLOMBIA Link
2004 12 23 14 59 4.4 -49.31 161.35 10 8.1 NORTH OF MACQUARIE ISLAND Link
2004 12 26 00 58 50 3.3 95.78 10 9 OFF THE WEST COAST OF NORTHERN SUMATRA Link
2005 03 28 16 09 36.5 2.09 97.11 30 8.6 NORTHERN SUMATRA, INDONESIA Link
2005 06 13 22 44 33.9 -19.99 -69.2 115.6 7.8 TARAPACA, CHILE Link
2005 06 15 02 50 53.2 41.3 -125.97 10 7.2 OFF THE COAST OF NORTHERN CALIFORNIA Link
2005 07 24 15 42 6.2 7.92 92.19 16 7.2 NICOBAR ISLANDS, INDIA REGION Link
2005 08 16 02 46 28.4 38.28 142.04 36 7.2 NEAR THE EAST COAST OF HONSHU, JAPAN Link
2005 09 09 07 26 43.7 -4.54 153.47 90 7.6 NEW IRELAND REGION, PAPUA NEW GUINEA Link
2005 09 26 01 55 37.7 -5.68 -76.4 115 7.5 NORTHERN PERU Link
2005 10 08 03 50 40.8 34.54 73.59 26 7.6 PAKISTAN Link
2006 01 02 06 10 49.2 -60.93 -21.58 10 7.4 EAST OF THE SOUTH SANDWICH ISLANDS Link
2006 01 02 22 13 40.5 -19.93 -178.18 582.9 7.2 FIJI REGION Link
2006 01 27 16 58 53.7 -5.47 128.13 397 7.6 BANDA SEA Link
2006 04 20 23 25 2.2 60.95 167.09 22 7.6 NEAR THE EAST COAST OF KORYAKIA, RUSSIA Link
2006 05 03 15 26 40.3 -20.19 -174.12 55 8 TONGA Link
2006 05 16 10 39 23.3 -31.78 -179.31 151.6 7.4 KERMADEC ISLANDS REGION Link
2006 07 17 08 19 28.8 -9.25 107.41 34 7.7 SOUTH OF JAVA, INDONESIA Link
2006 11 15 11 14 17.8 46.57 153.29 38.9 8.3 KURIL ISLANDS Link
2007 01 13 04 23 21.2 46.24 154.52 10 8.1 EAST OF THE KURIL ISLANDS Link
2007 01 21 11 27 45.1 1.07 126.28 22 7.5 MOLUCCA SEA Link
2007 04 01 20 39 58.7 -8.47 157.04 24 8.1 SOLOMON ISLANDS Link
2007 08 01 17 08 51.4 -15.6 167.68 120 7.2 VANUATU Link
2007 08 08 17 05 4.9 -5.86 107.42 280 7.5 JAVA, INDONESIA Link
2007 08 15 23 40 57.9 -13.39 -76.6 39 8 NEAR THE COAST OF CENTRAL PERU Link
2007 09 02 01 05 18.2 -11.61 165.76 35 7.2 SANTA CRUZ ISLANDS Link
2007 09 12 11 10 26.8 -4.44 101.37 34 8.5 SOUTHERN SUMATRA, INDONESIA Link
2007 09 12 23 49 3.7 -2.62 100.84 35 7.9 KEPULAUAN MENTAWAI REGION, INDONESIA Link
2007 09 28 13 38 59.6 22 142.65 276 7.5 VOLCANO ISLANDS, JAPAN REGION Link
2007 09 30 05 23 34.1 -49.27 164.12 10 7.4 AUCKLAND ISLANDS, NEW ZEALAND REGION Link
2007 10 31 03 30 17.7 18.9 145.36 223 7.2 PAGAN REGION, NORTHERN MARIANA ISLANDS Link
2007 11 14 15 40 50.5 -22.25 -69.89 40 7.7 ANTOFAGASTA, CHILE Link
2007 11 29 19 00 19.7 14.97 -61.26 147 7.4 MARTINIQUE REGION, WINDWARD ISLANDS Link
2007 12 09 07 28 20.8 -26 -177.51 152 7.8 SOUTH OF THE FIJI ISLANDS Link
2008 02 20 08 08 30.5 2.77 95.96 26 7.3 OFF W COAST OF NORTHERN SUMATRA Link
2008 02 25 08 36 33 -2.49 99.97 25 7.2 SOUTHERN SUMATRA, INDONESIA Link
2008 04 09 12 46 12.7 -20.07 168.89 33 7.3 LOYALTY ISLANDS Link
2008 05 12 06 28 1.6 31 103.32 19 7.9 SICHUAN, CHINA Link
2008 07 05 02 12 4.5 53.88 152.89 632 7.7 SEA OF OKHOTSK Link
2008 11 16 17 02 32.7 1.27 122.09 30 7.3 MINAHASSA PENINSULA, SULAWESI Link
2008 11 24 09 02 58.8 54.2 154.32 492 7.3 SEA OF OKHOTSK Link
2009 01 03 19 43 50.7 -0.41 132.88 17 7.7 IRIAN JAYA REGION, INDONESIA Link
2009 01 03 22 33 40.3 -0.69 133.3 23 7.4 IRIAN JAYA REGION, INDONESIA Link
2009 01 15 17 49 39.1 46.86 155.15 36 7.4 EAST OF KURIL ISLANDS Link
2009 03 19 18 17 40.9 -23.05 -174.66 34 7.6 TONGA ISLANDS Link
2009 05 28 08 24 45.1 16.72 -86.23 10 7.3 NORTH OF HONDURAS Link
2009 07 15 09 22 29 -45.76 166.56 12 7.8 OFF W. COAST OF S. ISLAND Link
2009 08 10 19 55 35.6 14.1 92.89 4.7 7.5 ANDAMAN ISLANDS, INDIA Link
2009 09 29 17 48 11 -15.49 -172.1 18 8.1 SAMOA ISLANDS Link
2009 09 30 10 16 9.2 -0.72 99.87 81 7.6 SOUTHERN SUMATRA, INDONESIA Link
2009 10 07 22 03 14.5 -13.01 166.51 45 7.6 VANUATU ISLANDS Link
2009 10 07 22 18 51.2 -12.52 166.38 35 7.8 SANTA CRUZ ISLANDS Link
2009 11 09 10 44 54.8 -17.24 178.34 590.9 7.3 FIJI ISLANDS Link
2010 02 27 06 34 15.6 -35.85 -72.71 44.8 8.8 OFFSHORE MAULE, CHILE Link
2010 02 27 08 01 23.9 -37.77 -75.05 41.7 7.4 OFF COAST OF CENTRAL CHILE Link
2010 04 04 22 40 43 32.3 -115.27 6 7.2 BAJA CALIFORNIA, MEXICO Link
2010 04 06 22 15 1.6 2.38 97.05 31 7.8 NORTHERN SUMATRA, INDONESIA Link
2010 05 09 05 59 41.6 3.75 96.02 38 7.2 NORTHERN SUMATRA, INDONESIA Link
2010 05 27 17 14 46.6 -13.7 166.64 31 7.2 VANUATU Link
2010 06 12 19 26 50.5 7.88 91.94 35 7.5 NICOBAR ISLANDS, INDIA REGION Link
2010 07 18 13 34 59.3 -5.93 150.59 35 7.3 NEW BRITAIN REGION, P.N.G. Link
2010 07 23 22 08 11.2 6.72 123.41 607.1 7.3 MORO GULF, MINDANAO, PHILIPPINES Link
2010 07 23 22 51 12.4 6.49 123.47 585.8 7.6 MORO GULF, MINDANAO, PHILIPPINES Link
2010 08 10 05 23 45 -17.54 168.07 25 7.3 VANUATU Link
2010 10 25 14 42 22.5 -3.49 100.08 20.1 7.8 KEPULAUAN MENTAWAI REGION, INDONESIA Link
2010 12 21 17 19 40.7 26.9 143.7 14 7.4 BONIN ISLANDS, JAPAN REGION Link
2010 12 25 13 16 37 -19.7 167.94 16 7.3 VANUATU ISLANDS REGION Link
2011 01 18 20 23 23.5 28.78 63.94 68 7.2 SOUTHWESTERN PAKISTAN Link
2011 03 09 02 45 20.3 38.44 142.84 32 7.3 NEAR THE EAST COAST OF HONSHU, JAPAN Link
2011 06 24 03 09 39.5 52.07 -171.84 52 7.3 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA Link
2011 07 06 19 03 18.3 -29.54 -176.34 17 7.6 KERMADEC ISLANDS REGION Link
2011 09 15 19 31 4.1 -21.61 -179.53 644.6 7.3 FIJI ISLANDS REGION Link
2011 10 21 17 57 16.1 -28.99 -176.24 33 7.4 KERMADEC ISLANDS REGION Link
2012 01 10 18 36 59.1 2.43 93.21 19 7.2 OFF W COAST OF NORTHERN SUMATRA Link
2012 03 20 18 02 47.5 16.5 -98.22 20 7.5 NEAR COAST OF GUERRERO, MEXICO Link
2012 08 27 04 37 19.4 12.14 -88.59 28 7.3 OFF COAST OF CENTRAL AMERICA Link
2012 08 31 12 47 33.4 10.81 126.64 28 7.6 PHILIPPINE ISLANDS REGION Link
2012 09 05 14 42 7.9 10.1 -85.31 35 7.6 COSTA RICA Link
2012 09 30 16 31 35.97 1.929 -76.362 170 7.2 COLOMBIA Link
2012 11 07 16 35 46.93 13.988 -91.895 24 7.4 NEAR COAST OF GUATEMALA Link
2013 01 05 08 58 19.33 55.393 -134.652 10 7.5 SOUTHEASTERN ALASKA Link
2013 02 06 01 12 25.83 -10.799 165.114 24 7.9 SANTA CRUZ ISLANDS Link
2013 04 16 10 44 20.18 28.033 61.996 80 7.7 SOUTHERN IRAN Link
2012 04 19 03 05 52.65 46.221 150.788 110 7.3 KURIL ISLANDS Link
2013 05 23 17 19 4.75 -23.009 -177.232 173.7 7.4 SOUTH OF FIJI ISLANDS Link
2013 05 24 05 44 48.98 54.892 153.221 598 8.3 SEA OF OKHOTSK Link
2013 07 07 18 35 30.74 -3.917 153.927 385.5 7.3 NEW IRELAND REGION, P.N.G. Link
2013 07 15 14 03 39.88 -60.857 -25.07 11 7.3 SOUTH SANDWICH ISLANDS REGION Link
2013 09 24 11 29 47.97 26.95 65.5 15 7.8 PAKISTAN Link
2014 04 01 23 46 47.26 -19.6 -70.77 25 8.1 NEAR COAST OF NORTHERN CHILE Link
2014 04 03 02 43 13.11 -20.5709 -70.4931 22.4 7.7 NEAR COAST OF NORTHERN CHILE Link
2014 04 12 20 14 39.3 -11.27 162.1481 22.6 7.6 SOLOMON ISLANDS Link
2014 04 13 12 36 19.23 -11.4633 162.0511 39 7.4 SOLOMON ISLANDS Link
2014 04 18 14 27 24.92 17.397 -100.9723 24 7.3 GUERRERO, MEXICO Link
2014 04 19 13 28 0.81 -6.7547 155.0241 43.4 7.5 SOLOMON ISLANDS Link
2014 06 23 20 53 9.7 51.8486 178.7352 109 7.9 RAT ISLANDS, ALEUTIAN ISLANDS Link


Copyright (C) 2023 International Institute of Seismology and Earthquake
Engineering, Building Research Institute All Rights Reserved.