Fault parameters of tsunami simulations on the IISEE web site
year month day hour min sec case lat lon depth strike dip rake L W u URL
              (deg) (deg) (km) (deg) (deg) (deg) (km) (km) (m)  
1960 5 22 19 11 14   -45.1 -76.3 4 7 20 105 850 130 17 http://iisee.kenken.go.jp/staff/fujii/ENGLISH/Chile.html
2006 11 15 11 14 16   47.5 155.4 5 214 15 92 200 100 4 http://iisee.kenken.go.jp/special/fujii_Kuril/tsunami.html
2007 1 13 4 23 20   47.1 155.5 7 215 45 -110 160 40 5 http://iisee.kenken.go.jp/special/fujii_Kuril2007_HP/tsunami.html
2007 4 1 20 39 56   -8.8 157.3 1 300 14 82.5 230 100 3 http://iisee.kenken.go.jp/special/fujii_Solomon_HP/tsunami.html
2007 3 25 0 41 57   37.2 136.5 1 47 51 115.8 30 15 1 http://iisee.kenken.go.jp/special/fujii_Noto_HP/tsunami.html
2007 7 16 1 13 22   37.42 138.4 10 41 49 86 30 15 1 http://iisee.kenken.go.jp/special/fujii_Niigata_HP/tsunami.html
2007 8 15 23 40 57   -14.5 -76.1 16.5 320 20 90 160 80 3 http://iisee.kenken.go.jp/special/fujii_Peru_HP/tsunami.html
2007 9 12 6 10 26   -4.8 101.1 3 325 15 90 160 80 5 http://iisee.kenken.go.jp/staff/fujii/Bengkulu/tsunami.html
2007 11 14 15 40 50   -23.3 -70.4 20 358 20 98 140 70 1 http://iisee.kenken.go.jp/staff/fujii/Chile2007/tsunami.html
2008 7 19 2 39 30   37.55 142.6 15 216 12 100 30 15 1 http://iisee.kenken.go.jp/staff/fujii/Fukushima/tsunami.html
2008 9 11 0 20 52   41.75 144.6 15 240 9 122 40 20 1 http://iisee.kenken.go.jp/staff/fujii/Tokachi/tsunami.html
2008 11 16 17 2 32   1.45 121.8 15 93 22 88 60 30 1 http://iisee.kenken.go.jp/staff/fujii/Sulawesi/tsunami.html
2009 1 3 19 43 54   -0.2 132.5 10 112 36 77 80 40 2 http://iisee.kenken.go.jp/staff/fujii/Irian_Jaya/tsunami.html
2009 1 3 22 33 42   -0.5 133.15 10 104 29 76 60 30 1.3 http://iisee.kenken.go.jp/staff/fujii/Irian_Jaya/tsunami.html
2009 7 15 9 22 29 Case 1 -46 166.1 1 27 33 126 80 40 2 http://iisee.kenken.go.jp/staff/fujii/NZ/tsunami.html
            Case 2 -46 166 10 27 33 126 80 40 2  
2009 9 29 17 48 10 Case 1 -15.15 -172.4 10 124 46 -120 120 60 5 http://iisee.kenken.go.jp/staff/fujii/Samoa/tsunami.html
            Case 2 -16.2 -172 10 345 52 -61 120 60 5  
2010 2 27 6 34 14   -37.5 -74 4 16 14 104 400 100 10 http://iisee.kenken.go.jp/staff/fujii/Chile2010/tsunami.html
2010 10 25 14 42 22   -3.7 100.2 10 326 12 101 100 50 3 http://iisee.kenken.go.jp/special2/20101025sumatra.htm
2010 12 21 17 19 40 Case 1 27.15 143.3 3 108 34 -143 70 35 1 http://iisee.kenken.go.jp/staff/fujii/Bonin/tsunami.html
            Case 2 26.6 143.75 3 347 70 -61 70 35 1  
2011 3 11 5 46 23   39.3 144.2 3 193 14 81 400 150 20 http://iisee.kenken.go.jp/staff/fujii/OffTohokuPacific2011/tsunami.html
Tsunami simulations presented on the above URLs were performed by Yushiro Fujii (IISEE, BRI) and Kenji Satake (ERI, Univ. of Tokyo).