Year | Month | Day | Time | LAT | Long | Dep | M | Tsunami | Dead | Casualty | Damage | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1909 | 1 | 23 | 248U | 33.40 | 49.10 | - | 7.3 | 5500 | - | seve | Iran:Silakor fault D=6000-8000 7.0S | |
1923 | 5 | 25 | 2221U | 35.30 | 59.20 | - | 5.5 | 2219 | - | seve | Iran:Kaj Derakht,Torbat D=300/770/>5000 | |
1923 | 6 | 17 | - | - | - | - | - | 1000s | - | some | Iran:Turbat-i-Haidari D=300 (possibly the same quake as on 25/5) | |
1929 | 5 | 1 | 1537U | 37.80 | 57.80 | 22 | 7.2 | 3257 | many | extr | Iran:Kopet-Dagh fault D=3800/5803 7.2S | |
1930 | 5 | 6 | 2234U | 38.00 | 44.70 | 17 | 7.3 | 2514 | - | seve | Iran:Salmas D=1360/3000 fault(I=9-10) 7.2S | |
1932 | 5 | 20 | 1916U | 36.60 | 53.40 | 12 | 5.4 | 1070 | - | seve | Iran:Torbet-Kheydariy(I=8) | |
1957 | 7 | 2 | 042U | 36.10 | 52.70 | 17 | 7.1 | 1200 | 10000s | seve | Iran:Mazandaran D=1100/1500/2000 7.0S | |
1957 | 12 | 13 | 145U | 34.50 | 48.00 | - | 7.2 | 2000 | many | seve | Iran:Farsinaj fault D=1130/1200/1392/2500 6.8S | |
1962 | 9 | 1 | 1920U | 35.60 | 49.90 | 25 | 7.2 | 12225 | 2776 | extr | Iran:Buyin-Zahra[Qazvin EQ] fault D=10 thousand 6.9S | |
1968 | 8 | 31 | 1047U | 33.97 | 59.02 | 13 | 7.3 | 15000 | 1000s | extr | Iran:[Dasht-i Biyaz EQ] fault D=11588/12100 7.1S | |
1972 | 4 | 10 | 206U | 28.40 | 52.80 | - | 6.8 | 5010 | 1710 | extr | Iran:[Ghir(Qir) EQ] fault D=5374/5400 6.7S | |
1976 | 11 | 24 | 1222U | 39.12 | 44.03 | 36 | 7.3 | 3900 | many | seve | Turkey:Muradiye/Iran fault D=3626/3840/10thousand 7.1S | |
1978 | 9 | 16 | 1536U | 33.39 | 57.43 | 33 | 7.4 | 18220 | many | mode | Iran:[Tabas EQ] fault D=15 thousand/more than 20 thousand 7.2S 7.3W | |
1981 | 6 | 11 | 724U | 29.91 | 57.71 | 33 | 6.7 | 3000 | 1000s | extr | Iran:Kerman Province,Golbaft fault 6.6W | |
1981 | 7 | 28 | 1722U | 30.01 | 57.79 | 33 | 7.1 | 1500 | 1000 | seve | Iran:Kerman Province fault D=8000 7.2W | |
1990 | 6 | 20 | 2100U | 36.96 | 49.41 | 19 | 7.7 | 35000 | 60000 | extr | Iran:Manjil,Rudbar(D=30-50 thousand)fault/Azerbaijan 7.4W | |
1997 | 2 | 28 | 1257U | 38.08 | 48.05 | 10 | 6.1 | 1100 | 2600 | seve | Iran:Ardebil D=965 6.1W | |
1997 | 5 | 10 | 757U | 33.83 | 59.81 | 10 | 7.3 | 1572 | 2300 | seve | Iran:Qayen,Birjand fault D=1640 H=6000 7.2W | |
2003 | 12 | 26 | 156U | 29.00 | 58.31 | 10 | 6.8 | 10000s | 10000s | extr | Iran:Bam(I=9)landslide,fault 6.6W |
Search condition : number of dead ≥1000