Year | Month | Day | Time | LAT | Long | Dep | M | Tsunami | Dead | Casualty | Damage | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1902 | 1 | 16 | - | 17.60 | -99.50 | * | - | 300 | - | mode | Mexico:Chilpancingo D=2/many | |
1907 | 4 | 15 | 608U | 17.00 | -100.00 | s | 8.3 | T | 28 | - | mode | Mexico:Guerrero(overestimated M) 7.7S |
1911 | 6 | 7 | 1102U | 19.70 | -103.70 | s | 7.9 | 1300 | - | cons | Mexico:Jalisco,Mexico City D=45 7.7S | |
1912 | 11 | 19 | 1318U | 19.90 | -99.80 | - | 7.8 | many | - | cons | Mexico:Acambay,Tixmadeje,Timilpan fault 6.9B | |
1920 | 1 | 3 | 1624U | 19.30 | -96.90 | - | 7.8 | 648 | - | mode | Mexico:[Puebla EQ] D=4000 (overestimated M,M=6.4) | |
1928 | 3 | 22 | 417U | 16.00 | -96.00 | - | 7.5 | T | some | some | some | Mexico:Oaxaca 7.5S |
1931 | 1 | 15 | 150U | 16.00 | -96.70 | s | 7.9 | 68 | - | cons | Mexico:Oaxaca(I=10) D=114 7.8S | |
1932 | 6 | 3 | 1036U | 19.50 | -104.30 | - | 8.1 | T | 60 | 400 | mode | Mexico:Guadalajara,Colima,Zamora(I=11) 8.2S 8.1W |
1932 | 6 | 18 | 1012U | 19.50 | -104.30 | - | 7.9 | T | 52 | - | mode | Mexico:Guadalajara,Colima D=30 7.8S |
1932 | 6 | 22 | 1259U | 19.00 | -104.50 | - | 6.9 | T | 75 | - | seve | Mexico:Cayutlan D=some |
1937 | 7 | 26 | 348U | 18.80 | -97.50 | - | 7.7 | 34 | - | some | Mexico:Veracruz(possibly overestimated M) 7.2B | |
1937 | 12 | 23 | 1317U | 16.70 | -98.50 | - | 7.5 | 4 | - | mode | Mexico:Guerrero 7.5S | |
1938 | 5 | 3 | - | 18.20 | -90.10 | - | - | 5 | 38 | some | Mexico:Iguala | |
1940 | 5 | 18 | 437U | 32.80 | -115.60 | 16 | 7.1 | 9 | - | USA(Calif.)-Mexico border(possibly error of 19/5, the same as below) | ||
1941 | 4 | 15 | 1909U | 18.30 | -103.30 | - | 7.7 | 90 | - | some | Mexico:Michoacan,Colima,Jalisco 7.7S | |
1943 | 2 | 22 | 920U | 17.80 | -101.50 | 60 | 7.5 | 11 | - | some | Mexico:Guerrero,Mexico City D=5 7.5S | |
1948 | 12 | 4 | 022U | 22.00 | -106.50 | - | 6.9 | 4 | 21 | seve | Mexico:Maria Madre Is. | |
1951 | 7 | 9 | 004U | 16.10 | -96.80 | 50 | 6.2 | 1 | - | mode | Mexico:Oaxaca,Miahiatlan | |
1954 | 2 | 5 | 1517U | 17.30 | -92.60 | 100 | 6.2 | 6 | - | cons | Mexico:Chiapas D=many | |
1957 | 7 | 28 | 840U | 16.40 | -99.20 | - | 7.5 | T | 160 | many | cons | Mexico:Guerrero,Mexico City D=68 7.5S |
1959 | 5 | 24 | 1917U | 17.60 | -97.10 | 63 | 6.9 | 5 | 10 | limi | Mexico:Oaxaca D=4 H=26 7.0B | |
1959 | 8 | 26 | 825U | 18.20 | -94.40 | - | 6.8 | 25 | 200 | seve | Mexico:Jaltipan,Veracruz | |
1960 | 4 | 13 | 1237U | 15.50 | -92.10 | n | 5.7 | 1 | 14 | limi | Guatemala:San Marcos/Mexico | |
1962 | 5 | 11 | 1411U | 17.00 | -99.60 | 40 | 7.0 | T | 4 | many | mode | Mexico:Guerrero 7.0S |
1962 | 5 | 19 | 1458U | 17.20 | -99.50 | 33 | 7.1 | T | 30 | many | seve | Mexico:Guerrero,Mexico City D=3 H=16 6.7S |
1962 | 11 | 30 | 2151U | 17.60 | -99.70 | 57 | 5.1 | 1 | - | limi | Mexico:Acapulco | |
1964 | 7 | 6 | 722U | 18.30 | -100.40 | 100 | 7.0 | 30 | sev | seve | Mexico:Guerrero D=estimated 78 7.2B | |
1965 | 8 | 23 | 1946U | 16.30 | -95.80 | 30 | 7.8 | T | 5 | 16 | limi | Mexico:Oaxaca D=6 7.6S |
1968 | 7 | 2 | 344U | 17.64 | -100.27 | 41 | 5.9 | 1 | - | limi | Mexico | |
1968 | 8 | 2 | 1406U | 16.59 | -97.70 | 40 | 7.1 | 18 | 73 | cons | Mexico:Oaxaca D=4 7.2S | |
1968 | 9 | 25 | 1038U | 15.57 | -92.64 | 138 | 6.3 | T | 48 | 507 | mode | Mexico-Guatemala border D=20 |
1973 | 1 | 30 | 2101U | 18.48 | -103.00 | 43 | 7.5 | T | 56 | 100s | seve | Mexico:Michoacan-Colima D=30 7.3S |
1973 | 8 | 28 | 950U | 18.20 | -96.50 | 84 | 7.3 | 600 | 1000s | seve | Mexico:Puebla,Veracruz D=539/1000 7.3B | |
1978 | 3 | 19 | 139U | 17.03 | -99.74 | 36 | 6.4 | 1 | - | limi | Mexico:Acapulco 6.6W | |
1978 | 11 | 29 | 1952U | 16.01 | -96.59 | 18 | 7.7 | T | 9 | many | mode | Mexico:Mexico City,Oaxaca 7.6S 7.7W |
1979 | 3 | 14 | 1107U | 17.81 | -101.28 | 49 | 7.6 | T | 15 | many | seve | Mexico:Guerrero [Petatlan EQ] D=5 7.4W |
1980 | 6 | 9 | 328U | 32.22 | -114.99 | 5 | 6.4 | 1 | 100 | some | Mexico:Mexicali D=2 6.3W | |
1980 | 10 | 24 | 1453U | 18.21 | -98.24 | 72 | 6.8 | 65 | many | cons | Mexico:Oaxaca,Guerrero,Puebla D=300+ 7.0B 7.1W | |
1981 | 10 | 25 | 322U | 18.05 | -102.08 | 33 | 7.3 | 9 | 28 | insi | Mexico:Michoacan,Mexico City D=1/2 7.2W | |
1982 | 6 | 7 | 1059U | 16.56 | -98.36 | 34 | 7.0 | 9 | sev | some | Mexico:Pinotepa Nacional area D=7 H=numerous 6.9W | |
1985 | 9 | 19 | 1317U | 18.19 | -102.53 | 28 | 8.1 | T | 9500 | 30000 | extr | Mexico:[Michoacan EQ] serious damage in Mexico City 8.0W |
1985 | 9 | 21 | 137U | 17.80 | -101.65 | 31 | 7.6 | T | some | some | some | Mexico aftershock 7.5W |
1986 | 7 | 13 | 1347U | 32.97 | -117.87 | 10 | 5.8 | 1 | 29 | limi | Mexico:Tijuana/USA:San Diego(Calif.) 5.8W | |
1989 | 4 | 25 | 1429U | 16.77 | -99.33 | 19 | 6.8 | 3 | few | limi | Mexico:Guerrero,Mexico City 6.9W | |
1993 | 9 | 10 | 1912U | 14.72 | -92.65 | 34 | 7.3 | 1 | 3 | limi | Guatemala/Mexico:Chiapas 7.2W | |
1994 | 7 | 4 | 2136L | 14.89 | -97.32 | 15 | 6.1 | 2 | sev | limi | Mexico:Oaxaca 6.5W | |
1995 | 9 | 14 | 1404U | 16.78 | -98.60 | 23 | 7.2 | 3 | 100 | mode | Mexico:Copala(Guerrero) D=6 7.4W | |
1995 | 10 | 9 | 1535U | 19.06 | -104.21 | 33 | 7.4 | T | 58 | 100 | mode | Mexico:Cihuatlan,Manzanillo(Colima)D=69H=300 8.0W |
1997 | 1 | 11 | 2028U | 18.22 | -102.76 | 33 | 6.9 | 1 | 0 | limi | Mexico:Michoacan 7.1W | |
1999 | 6 | 15 | 2042U | 18.39 | -97.44 | 70 | 6.5 | 17 | 250 | mode | Mexico:Puebla,Veracruz,Oaxaca,Guerrero 7.0W | |
1999 | 9 | 30 | 1631U | 16.06 | -96.93 | 61 | 7.5 | 35 | 215 | mode | Mexico:Oaxaca 7.5W | |
2003 | 1 | 22 | 206U | 18.77 | -104.10 | 24 | 7.6 | T | many | 100s | cons | Mexico:Colima,Tecoman(I=8) landslide 7.5W |
2010 | 4 | 4 | 2240U | 32.3 | -115.28 | 4 | 7.3 | 2 | 233 | limi | Mexico:Mexicali 7.2W | |
2010 | 6 | 30 | 722U | 16.4 | -97.78 | 20 | 6 | 1 | 0 | limi | Mexico:San Andres Huaxpaltepec 6.3W | |
2011 | 12 | 11 | 147U | 17.99 | -99.79 | 59 | 6.2 | 2 | 5 | limi | Mexico:Guerrero 6.5W | |
2012 | 3 | 20 | 1802U | 16.49 | -98.23 | 20 | 7.6 | 2 | 13 | mode | Mexico:Guerrero,Oaxaca,the Mexico City 7.4W |
Search condition : case that dead exist.