Year | Month | Day | Time | LAT | Long | Dep | M | Tsunami | Dead | Casualty | Damage | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 | 7 | 24 | 1150U | -5.62 | -80.41 | 30 | 8.1 | many | - | seve | Peru:Huancabamba,Cajamarca/Ecuador(I=10) 7.0S | |
1913 | 8 | 6 | 2214U | -15.80 | -73.50 | - | 7.8 | T | sev | some | limi | Peru:Chuquibamba(I=10) 7.8S |
1913 | 11 | 4 | 2133U | -14.20 | -72.90 | 20 | - | 150 | - | seve | Peru:Aimares,Casaya,Soraya,Tarray(I=10) | |
1913 | 11 | 10 | - | -18.00 | -70.00 | - | - | 120 | - | mode | Peru(possibly the same quake as on 04/11) | |
1913 | 11 | 14 | - | - | - | - | - | 200 | - | some | Peru:Caraveli(possibly the same quake as on 04/11) | |
1914 | 9 | 11 | 1143U | -15.39 | -73.44 | 80 | - | few | some | Peru:Caraveli,Nazca,Ica,Atico(I=7) | ||
1914 | 12 | 2 | 2355U | -15.10 | -73.20 | 15 | - | 34 | - | cons | Peru:Pararca,Paysa,Colta,Oyala(I=10) | |
1928 | 4 | 9 | 1734U | -13.00 | -69.50 | 30 | 6.9 | 10 | - | some | Peru(I=9) 6.8S | |
1928 | 4 | 18 | - | - | - | - | - | some | - | some | Peru:Cajamarca | |
1928 | 5 | 14 | 2214U | -5.00 | -78.00 | - | 7.3 | 29 | - | cons | Peru:Chacapoyas,Huancabamba(I=10) 7.3S | |
1937 | 12 | 24 | 623U | -10.50 | -76.50 | - | 5.7 | 15 | - | mode | Peru:Huancabamba,Oxapampa,El Progreso(I=10) | |
1939 | 6 | 24 | 422U | -12.50 | -72.00 | - | - | 37 | - | limi | Peru:Pomanchi | |
1940 | 5 | 24 | 1633U | -12.50 | -77.00 | - | 8.0 | T | 250 | - | seve | Peru:Lima,Callao(I=10) D=179 7.9S 8.2W |
1942 | 5 | 14 | 213U | -0.70 | -81.50 | s | 7.9 | 200 | - | mode | Peru/Ecuador(I=9) D=many 7.9S 8.2W | |
1942 | 8 | 24 | 2250U | -15.00 | -76.00 | 60 | 8.1 | T | 30 | - | cons | Peru:Nazca(I=10) D=22 8.2S |
1943 | 1 | 30 | 533U | -14.40 | -72.90 | 100 | 6.9 | 75 | - | seve | Peru:Yanaoca,Pampamarca D=200 | |
1946 | 11 | 10 | 1742U | -8.50 | -77.50 | - | 7.3 | 1400 | - | seve | Peru:Ancash(I=11) fault D=800/1500/1613 7.3S | |
1947 | 11 | 1 | 1458U | -10.50 | -75.00 | 100 | 7.3 | 233 | - | seve | Peru:Satipo,Andamarca,Acobamba(I=10) 7.3S | |
1948 | 5 | 11 | 855U | -17.50 | -70.25 | 70 | 7.3 | 4 | 50 | limi | Peru:Arequipa,Moquegua,Tacna,Arequipa(I=9) 7.4B | |
1948 | 5 | 28 | 536U | -13.00 | -76.50 | 60 | 7.0 | 4 | - | some | Peru:Canete(I=7) | |
1950 | 5 | 21 | 1838U | -14.00 | -72.00 | 9 | 6.0 | 120 | 200 | mode | Peru:Cuzco D=80/83/94 | |
1950 | 12 | 10 | 250U | -14.25 | -75.75 | 80 | 7.0 | ? | 4 | 12 | limi | Peru:Ica(I=7) D=1 7.1B |
1953 | 12 | 12 | 1731U | -3.40 | -80.60 | - | 7.8 | T | 7 | 20 | mode | Peru/Ecuador:Tumbes(I=9) 7.4S |
1955 | 10 | 9 | 2103U | -16.20 | -71.30 | - | - | 1 | - | mode | Peru:Mungui,La Union,Arequipa,Toro,Contahuasi | |
1956 | 2 | 15 | 1250U | -8.40 | -74.60 | 150 | - | 2 | - | limi | Peru:Amasca | |
1958 | 1 | 15 | 1914U | -16.50 | -71.50 | 100 | 7.0 | 28 | 150 | mode | Peru:Arequipa(I=9) D=21/29 H=90 6.9S 7.0B | |
1959 | 3 | 8 | 2302U | -11.50 | -75.50 | - | - | 5 | - | limi | Peru | |
1959 | 12 | 24 | 1250U | -13.50 | -74.50 | - | - | 7 | some | some | Peru(I=7) | |
1960 | 1 | 13 | 1540U | -16.00 | -72.00 | 200 | 7.5 | ? | 63 | 200 | cons | Peru:Arequipa(I=10) D=9/57 7.5B |
1960 | 1 | 15 | 930U | -15.00 | -75.00 | 150 | 7.0 | 63 | - | limi | Peru D=0 H=4/5 (the number of deaths possibly for 13/1 or total ) | |
1960 | 3 | 9 | 2354U | -16.50 | -72.50 | 150 | 6.1 | 1 | 23 | limi | Peru:Arequipa | |
1960 | 11 | 20 | 2201U | -6.80 | -81.00 | 55 | 6.8 | T | 11 | - | seve | Peru:Northen coast 7.0S |
1962 | 4 | 18 | 1914U | -10.00 | -78.90 | 23 | 6.3 | 9 | - | mode | Peru:Casma,Huaraz,Quiruvilca D=4 | |
1963 | 9 | 24 | 1630U | -10.75 | -78.24 | 74 | 6.0 | 1 | 4 | mode | Peru:Huaaz,Casma,Huayllacayan | |
1966 | 10 | 17 | 2141U | -10.74 | -78.63 | 38 | 7.6 | T | 110 | 3000 | cons | Peru:Lima,Huacho,Buaura(I=9) D=125 7.8S 8.1W |
1968 | 6 | 19 | 813U | -5.50 | -77.20 | 33 | 6.9 | 46 | 120 | mode | Peru:San martin,MoyobambaYantaro(I=9) D=15/41 | |
1969 | 10 | 1 | 505U | -11.76 | -75.13 | 49 | 6.2 | 136 | 216 | mode | Peru:Huaytapallana,Lampa D=150 fault(I=11) | |
1970 | 2 | 14 | 1117U | -9.84 | -75.55 | 36 | 5.4 | 12 | - | cons | Peru:Pango,Chaclla,Quero,Ayllamarca(I=9) D=10 | |
1970 | 5 | 31 | 2023U | -9.36 | -78.87 | 64 | 7.8 | ? | 66794 | 143331 | extr | Peru:[Peruvian EQ](I=10) D=54 thousand/50-70 thousand 7.5S 7.9W |
1970 | 12 | 10 | 434U | -3.97 | -80.66 | 15 | 7.6 | 81 | many | cons | Peru/Ecuador(I=10) D=52 H=430 7.4S | |
1971 | 7 | 27 | 202U | -2.79 | -77.35 | 88 | 7.5 | 1 | some | mode | Ecuador/Peru:Guayaquil(I=7) 7.3B | |
1971 | 10 | 15 | 1033U | -14.20 | -73.45 | 54 | 5.7 | 14 | - | cons | Peru(I=9) D=5 H=9 | |
1972 | 3 | 20 | 733U | -6.79 | -76.76 | 52 | 6.9 | 7 | many | cons | Peru:Juanjui(I=9) | |
1974 | 1 | 5 | 833U | -12.20 | -76.30 | 98 | 6.6 | 10 | many | seve | Peru | |
1974 | 1 | 5 | 833U | -12.20 | -76.30 | 98 | 6.6 | 10 | - | seve | Peru:Lima,Yauyos | |
1974 | 10 | 3 | 1421U | -12.39 | -77.66 | 27 | 7.6 | T | 78 | 2414 | seve | Peru:Callao,Lima(I=9) D=63 7.6S 8.1W |
1976 | 5 | 15 | 2155U | -11.64 | -74.48 | 33 | 6.6 | 5 | 30 | limi | Peru:Satipo | |
1979 | 2 | 16 | 1008U | -16.39 | -72.66 | 53 | 6.9 | 18 | many | mode | Peru:Arequipa(I=7) D=14 7.1W | |
1980 | 11 | 12 | 658U | -13.35 | -74.55 | 71 | 5.2 | 7 | 20 | cons | Peru:San Jose area | |
1981 | 4 | 18 | 032U | -13.14 | -74.38 | 38 | 4.8 | 8 | 15 | some | Peru:Ayacucho D=8 5.5W | |
1981 | 6 | 22 | 1753U | -13.17 | -74.52 | 24 | 5.2 | 6 | some | cons | Peru:Ayacucho D=10 5.8W | |
1982 | 3 | 23 | 510U | -12.61 | -77.67 | 57 | 5.1 | 2 | - | limi | Peru:Lima(deaths from shock; 1) (7.8S,77.4W,M4.7)? | |
1982 | 3 | 28 | 2324U | -12.69 | -76.07 | 95 | 6.1 | 3 | - | limi | Peru:Huancayo D=2 6.3W | |
1983 | 4 | 12 | 1207U | -4.84 | -78.10 | 104 | 6.7 | 10 | - | limi | Peru:Chimbote 7.0W | |
1986 | 1 | 11 | 1942U | -9.51 | -77.51 | 39 | 5.3 | 1 | - | some | Peru:Huarmey area 5.1W | |
1986 | 4 | 5 | 2014U | -13.41 | -71.78 | 51 | 4.6 | 16 | 170 | cons | Peru:Cuzco 5.2W | |
1987 | 8 | 13 | 1523U | -17.90 | -70.93 | 37 | 6.4 | 1 | 1 | limi | Peru/Chile:Arica 6.5W | |
1987 | 10 | 2 | 2227U | -8.14 | -77.95 | 20 | 5.1 | 3 | 0 | limi | Peru:Santiago de Chuco 5.6W | |
1990 | 5 | 30 | 234U | -6.02 | -77.23 | 24 | 6.5 | 135 | 800 | cons | Peru:Moyobamba,Rioja 6.5W | |
1990 | 6 | 9 | 114U | -6.06 | -77.14 | 26 | 4.9 | 1 | - | limi | Peru:Moyobanba,Riojaaftershock 5.5W | |
1991 | 4 | 5 | 419U | -5.98 | -77.09 | 20 | 6.8 | 53 | 252 | cons | Peru:Rioja-Nueva Cajamarca area 6.9W | |
1991 | 7 | 23 | 1944U | -15.68 | -71.57 | 5 | 4.7 | 92 | 30 | mode | Peru:Maca-Chivay area(more than 12 died/about 80 missing) 5.2W | |
1993 | 4 | 18 | 916U | -11.65 | -76.53 | 106 | 6.0 | 6 | - | some | Peru:Lima 6.3W | |
1994 | 6 | 9 | 033U | -13.84 | -67.55 | 631 | 8.2 | 10 | many | mode | Bolivia/Peru:[Bolivian Deep EQ] 8.2W | |
1996 | 2 | 21 | 1251U | -9.62 | 79.57 | 33 | 6.6 | T | 12 | 56 | some | Peru:Chimbote(earthquake with tsunami) D=7 7.5W |
1996 | 11 | 12 | 1659U | -14.99 | -75.68 | 33 | 7.3 | 15 | 700 | mode | Peru:Chincha Alta to Acari D=14 H=560 7.7W | |
1999 | 4 | 3 | 617U | -16.67 | -72.66 | 87 | 6.2 | 1 | 50 | mode | Peru:Camana, Arequipa 6.8W | |
2001 | 6 | 23 | 2033U | -16.26 | -73.64 | 33 | 8.2 | T | 139 | 2687 | cons | Peru:Arequipa-Camana-Tacna area/Chile:Arica 8.4W |
2001 | 7 | 7 | 938U | -17.54 | -72.08 | 33 | 7.3 | 1 | 26 | some | Peru:Arequipa(aftershock) 7.6W | |
2001 | 8 | 9 | 206U | -14.26 | -72.68 | 33 | 5.5 | 4 | 15 | some | Peru:Antabamba area 5.8W | |
2001 | 12 | 4 | 557U | -15.32 | -72.53 | 33 | 5.6 | 2 | 5 | limi | Peru:Pucuncho-Salamanca area 5.8W | |
2005 | 9 | 26 | 155U | -5.68 | -76.40 | 115 | 6.7 | 5 | 60 | mode | Peru:Lamas 7.5W | |
2007 | 8 | 15 | 2340U | -13.39 | -76.60 | 39 | 7.9 | t | 514 | 1090 | cons | Peru:Chincha Alta, Ica and Pisco,landslides 8.0W |
2008 | 7 | 8 | 913U | -15.95 | -71.78 | 123 | 6.2 | 1 | 0 | limi | Peru:Arequipa 6.2W | |
2011 | 10 | 28 | 1854U | -14.44 | -75.97 | 24 | 6.9 | 1 | 103 | mode | Peru:San Vicente de Canete,Ica 6.9W |
Search condition : case that dead exist.