Year | Month | Day | Time | LAT | Long | Dep | M | Tsunami | Dead | Casualty | Damage | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1903 | 4 | 19 | - | 39.10 | 42.40 | - | - | 1700 | - | seve | Turkey:Malazgirt(possibly the same quake as on 28/4) | |
1903 | 4 | 28 | 2339U | 39.14 | 42.65 | - | 7.0 | 3560 | many | seve | Turkey:Malazgirt(I=9) D=600/2200/6000 (also on 09/5 and 12/5) | |
1903 | 5 | 28 | 357U | 40.90 | 42.80 | 16 | 5.4 | 1000 | - | seve | Turkey:Ardahan,Varginis,Cardahli(I=7-8) | |
1912 | 8 | 9 | 129U | 40.75 | 27.20 | n | 7.4 | 2836 | 7353 | seve | Turkey:Saros-Marmara(I=10) D=216/1950 7.6S | |
1914 | 10 | 3 | 2206U | 37.82 | 30.27 | - | 7.0 | 4000 | many | extr | Turkey:Burdur(I=9-10) D=few/300 7.1S | |
1939 | 12 | 26 | 2357U | 40.10 | 38.20 | 14 | 7.8 | 32968 | 100000 | extr | Turkey:[Erzincan EQ](I=11-12) fault D=45 thousand 7.8S | |
1942 | 11 | 26 | 2220U | 40.50 | 34.00 | - | 7.6 | 4000 | - | extr | Turkey:Havza,Ladik(possibly error of the same date in the following year ) | |
1942 | 12 | 20 | 1403U | 40.70 | 36.80 | - | 7.3 | 3000 | 6300 | extr | Turkey:Niksar,Erbaa(I=9) fault D=1000/1100 7.3S | |
1943 | 11 | 26 | 2220U | 41.00 | 34.00 | - | 7.6 | 4020 | 5000 | seve | Turkey:Ladik fault D=2824/2900/5000 7.6S | |
1944 | 2 | 1 | 323U | 41.50 | 32.50 | - | 7.6 | 3959 | 7000 | seve | Turkey:Gerede(Bolu) D=2381/2790/5000 fault 7.4S | |
1946 | 5 | 31 | 312U | 40.00 | 41.50 | - | 6.0 | 1300 | - | seve | Turkey:Ustukran(I=7-8) D=839 | |
1953 | 3 | 18 | 1906U | 40.02 | 27.53 | 7 | 7.4 | 1103 | - | seve | Turkey:Onon fault D=224/265/1070 H=336 7.2S | |
1966 | 8 | 19 | 1222U | 39.15 | 41.55 | 14 | 6.8 | 2517 | 1420 | seve | Turkey:Varto(I=9) fault D=2396/2964/3000+ | |
1970 | 3 | 28 | 2102U | 39.20 | 29.50 | 18 | 7.1 | 1086 | 1174 | seve | Turkey:Gediz(I=9) fault D=1098 H=5000 | |
1975 | 9 | 6 | 920U | 38.50 | 40.70 | 12 | 6.7 | 2370 | 4500 | seve | Turkey:Lice(I=9) fault D=2100/2385/3000 | |
1976 | 11 | 24 | 1222U | 39.12 | 44.03 | 36 | 7.3 | 3900 | many | seve | Turkey:Muradiye/Iran fault D=3626/3840/10thousand 7.1S | |
1983 | 10 | 30 | 412U | 40.33 | 42.19 | 12 | 6.9 | 1400 | many | seve | Turkey:[Narman-Horasan EQ] D=1155/1300-2000 6.6W | |
1988 | 12 | 7 | 741U | 40.99 | 44.19 | 5 | 6.8 | 25000 | 20000 | extr | Armenia:Spitak,Leninakan/E. Turkey fault 6.7W | |
1999 | 8 | 17 | 001U | 40.75 | 29.86 | 17 | 7.8 | 17118 | 50000 | extr | Turkey:[Kocaeli EQ or Izmit EQ]Many missing? fault7.5W |
Search condition : number of dead ≥1000
(CR) Report for seismicity in Turkey
(CR) Distribution of destructive earthquakes
(CR) Report for structural damages of 1974 and 1992 earthquakes