Uploaded on May 26, 2003
Updated on May 27-28, 2003

BRI Strong Motion Records

List of Records

2003/05/26 18:24 Off Miyagi Pref. (M=7.0, h=71 km)
Code Site Δ (km) Is Azim. Loc. Peak Acc. (cm/s2) Notes
H1 H2 V
MYK Miyako City Hall 94.3 4.6 180° 01F 102.1 110.1 121.4
06F 143.8 157.2 162.4
GL 114.8 134.6 110.7 Waveform
SND Sendai Government Office #2 100.3 4.1 074° B2F 83.3 68.9 70.3 Waveform
15F 140.1 224.0 181.7
G40 75.2 82.5 50.3
AKT Akita Prefectural Office 177.9 3.8 087° 08F 82.9 94.2 27.2
B1F 30.4 25.4 20.3 Waveform
HCN2 Annex, Hachinohe City Hall 191.9 4.8 164° GL 166.5 136.4 59.7 Waveform
G30 67.4 9.0 29.1
G105 22.8 26.9 17.6
10F 84.5 83.9 101.4
01F 64.9 79.5 42.4
PIT 79.2 73.4 54.7
HCN Hachinohe City Hall 191.9 4.2 164° B1F 65.1 60.9 27.1 Waveform
06F 263.8 221.1 60.1
IWK Iwaki City Hall 210.5 3.8 180° B1F 51.2 38.1 21.8 Waveform
09F 147.7 141.0 37.0
HRH Hirosaki Legal Affairs Office 230.5 2.9 195° 01F 15.4 9.9 6.6 Waveform
ANX Annex, Building Research Institute 333.7 3.3 180° GL 29.2 22.4 10.8 Waveform
GL-89m 12.8 10.3 5.8 Waveform
BF 18.8 15.6 11.1
1F 18.9 15.5 9.7
2F 18.4 18.5 11.2
5F 56.4 51.3 16.1
8F 95.5 84.7 19.6
HKD Hakodate Development and Construction Department 343.2 2.9 180° GL 14.0 11.7 7.2
NIT Nippon Institute of Technology 359.4 3.1 288° GL 19.0 20.9 8.3
01F 13.4 13.0 3.9
06F 30.9 32.4 9.6
KSG Koshigaya Branch, Urawa Legal Affairs Bureau 368.0 3.1 150° 1F 12.7 15.9 3.4
MNM Minamisuna Apartment #3 389.4 3.1 180° 15F 34.4 56.5 4.7
01F 13.9 13.9 3.5
CGC Central Government Office#6 392.1 2.5 242° 01F 9.1 8.4 3.6
B-20F 19.7 29.8 16.0
C-19F 19.0 29.9 9.4
HRO Hiroo Town Office 407.9 2.7 140° 01F 16.3 18.2 5.1
YKH Yokohama Government Office #2 419.1 2.7 213° 23F 13.8 34.7 5.7
B2F 5.2 7.6 3.2
KGC Kushiro Government Office 513.3 2.3 167° GL 10.2 9.4 4.4
G10 7.5 5.8 3.5
G34 3.0 3.6 2.1
B1F 4.4 6.5 2.9
01F 4.7 5.8 3.6
09F 8.0 8.8 6.4

Annotation

M : JMA Magnitude
h : Focal depth (km)
Δ : Epicentral distance (km)
Is : JMA Seismic Intensity Scale
Azim. : Installation azimuth
H1, H2, V : Peak accelerations in H1, H2 and V directions (cm/s2)

Location of Epicenter and Stations

Location map
Plotted using GMT

Copyright © T. Kashima, BRI