Strong Motion Records

Events

2004/10/23 17:56:00 Chuetsu, Niigata Pref. (M=6.8, h=13 km)

List of Records

Code Site Δ (km) Is Azim. Loc. Peak Acc. (cm/s2) Notes
H1 H2 V
JET Joetsu Social Education Office 57.3 4.5 175° 01F* 112.2 96.2 38.7 Graph
NIG Niigata City Hall 71.0 4.2 061° B1F* 49.2 71.4 21.3 Graph
07F 111.1 126.5 43.0 Graph
NIT Nippon Institute of Technology 159.5 3.9 288° GL* 64.9 59.3 14.9 Graph
01F 29.9 24.9 9.9
06F 84.0 65.8 15.9
ANX Annex, Building Research Institute 167.9 3.5 180° A01* 28.0 30.9 9.8 Graph
A89 13.6 12.1 7.0
BFE 21.0 17.5 11.3
8FE 67.8 79.3 12.6
TRO Tsuruoka Government Office Bldg. 180.7 3.1 182° 01F* 17.3 14.7 4.3
04F 18.5 19.3 4.4
NMW National Museum of Western Art 193.3 3.2 218° GL* 27.8 28.1 15.8
B1FW 12.5 22.2 10.4
B1FE 17.4 23.4 13.6
01FW 10.3 16.5 10.8
01FE 12.6 17.5 14.6
03F 16.8 17.3 13.3
CG3 Central Government Office Bldg. #3 196.2 2.3 208° B2F* 7.2 7.6 4.9
B1F 8.3 8.7 6.8
12F 12.9 14.7 10.6
CG2 Central Government Office Bldg. #2 196.3 2.3 208° B4F* 5.8 5.8 5.9
13F 13.6 13.4 7.7
21F 18.1 17.8 11.7
CGC Central Government Office Bldg. #6 196.5 2.3 208° 01F* 6.9 8.1 5.6
20B 28.5 17.7 18.9
19C 24.6 15.4 10.4
MNM Minamisuna Apartment #3 199.2 2.9 180° 15F 32.9 52.8 7.9
01F* 10.4 17.2 4.3
THU Tohoku University 203.8 2.9 202° 01F* 13.2 13.0 5.4
09F 67.1 40.0 13.6
SND Sendai Government Office Bldg. #2 206.8 2.6 074° B2F* 5.9 6.5 5.1
15F 21.9 44.9 7.3
G40 6.0 5.6 4.6

Annotation

M : JMA Magnitude
h : Focal depth (km)
Δ : Epicentral distance (km)
Is : JMA Seismic Intensity (by the asterisked sensor)
Azim. : Installation azimuth
H1, H2, V : Peak accelerations in H1, H2 and V directions (cm/s2)

Location of epicenter and stations