Strong Motion Records

Events

2005/03/20 10:53:40 W Off Fukuoka Pref. (M=7.0, h=9 km)

List of Records

Code Site Δ (km) Is Azim. Loc. Peak Acc. (cm/s2) Notes
H1 H2 V
FKO Fukuoka Government Office Bldg. #2 28.8 4.8 233° GL* 118.8 99.1 84.9 Wave
B1F 81.0 67.5 42.7
10F 228.7 120.7 84.9
NBO Nobeoka Office, Miyazaki Prefecture 190.8 3.4 358° 01F* 18.9 23.5 6.8 Wave
HMD Hamada Office, Shimane Prefecture 216.6 2.7 160° 01F* 15.0 17.1 4.9 Wave
MYZ Miyazaki Prefectural Office 234.8 3.2 177° 01F* 14.9 14.2 4.2 Wave
09F 43.8 77.2 8.6
MYJ Miyakonojo Office, Miyazaki Prefecture 239.0 2.3 192° 01F* 3.6 4.6 2.4 Wave

Annotation

M : JMA Magnitude
h : Focal depth (km)
Δ : Epicentral distance (km)
Is : JMA Seismic Intensity (by the asterisked sensor)
Azim. : Installation azimuth
H1, H2, V : Peak accelerations in H1, H2 and V directions (cm/s2)

Location of epicenter and stations