Strong Motion Records

Events

2007/07/16 10:13:22 Off Jochuetsu, Niigata Pref. (M=6.8, h=17 km)

List of Records

Code Site Δ (km) Is Azim. Loc. Peak Acc. (cm/s2) Notes
H1 H2 V
OJP2 Ojiya Primary School 32.7 4.7 230° 1FE* 181.3 229.9 77.2 Graph
1FW 193.8 234.7 125.9
JET Joetsu Social Education Office 54.0 4.8 175° 01F* 161.2 129.9 59.0 Graph
NIG Niigata City Hall 54.9 3.5 061° B1F* 31.3 35.5 15.5 Graph
07F 56.0 92.7 37.7
TRO Tsuruoka Government Office Bldg. 168.0 3.1 182° 01F* 9.0 15.3 5.1 Graph
04F 10.3 18.9 5.2
NIT Nippon Institute of Technology 196.8 3.3 288° GL* 30.1 24.0 7.3 Graph
01F 16.6 17.2 5.4 Graph
06F 36.5 31.8 7.4
ISK Ishikawa Prefectural Office 205.3 2.0 174° 05F 17.0 17.0 4.0
B2F* 5.0 5.4 3.0
ANX Annex, Building Research Institute 205.6 3.6 180° A01* 19.3 18.9 7.4 Graph
A14 13.6 18.1 7.3
A43 9.4 9.4 6.6
A89 8.2 6.7 6.2
N14 13.6 16.7 6.9
B01 17.2 22.3 7.1
C01 16.9 22.3 7.2
BFE 17.8 18.6 7.5
BFN 17.2 18.8 7.1
BFS 17.0 18.6 7.3
1FE 18.1 19.0 6.6
2FE 18.4 20.9 7.9
2FW 19.7 20.0 7.2
5FE 31.0 51.4 9.9
5FW 52.0 43.5 7.7
8FE 47.5 95.7 14.3
8FN 111.8 46.9 7.9
8FS 106.8 133.1 9.1
MBC 17.4 19.3 6.1
M5C 30.3 24.7 7.9
M8C 52.4 27.8 9.1
M8E 45.6 26.0 7.7
IWK Iwaki City Hall 209.7 2.2 180° B1F* 4.7 5.6 3.4
09F 18.7 14.7 2.9
THU Tohoku University 210.7 2.3 202° 01F* 10.2 6.8 3.6
09F 39.6 19.7 6.9
KSG Koshigaya Branch, Saitama Legal Affairs Bureau 213.8 3.3 150° 1F* 20.7 14.2 3.8 Graph
NMW National Museum of Western Art 230.3 2.4 218° GL* 6.8 7.6 4.4
B1FW 5.9 5.1 2.5
B1FE 6.0 5.1 4.0
01FW 7.1 8.9 2.6
01FE 6.8 7.8 4.2
04F 7.4 8.0 2.9
CG3 Central Government Office Bldg. #3 233.1 2.3 208° B2F* 4.8 4.1 2.5
B1F 7.3 7.1 2.5
12F 11.8 12.1 2.6
CG2 Central Government Office Bldg. #2 233.2 2.3 208° B4F* 4.8 3.8 2.4
13F 14.6 14.6 3.7
21F 22.0 21.2 3.7
TKD Kosha Tower Tsukuda 235.4 2.4 180° 01F* 5.0 5.9 2.5
18F 16.1 24.0 2.7
37F 29.3 50.6 3.4
MNM Minamisuna Apartment #3 236.3 2.6 180° 15F 20.4 32.9 2.3
01F* 7.4 6.3 2.3
SMZ Shimizu Government Office Bldg. 283.4 2.5 165° 01F* 7.5 7.0 3.1
06F 10.7 8.7 3.2
NGY Nagoya Government Office Bldg. #1 305.3 1.7 174° GL* 2.4 2.1 1.8
B2F 2.4 2.1 1.5
12F 14.5 11.6 1.6

Site location

Annotation

M : JMA Magnitude
h : Focal depth (km)
Δ : Epicentral distance (km)
Is : JMA Seismic Intensity (by the asterisked sensor)
Azim. : Installation azimuth
H1, H2, V : Peak accelerations in H1, H2 and V directions (cm/s2)