Subject: | Nuclear Disarmament and CTBT |
---|---|
Lecturer: | Yasunari Morino |
Days: | 1 hour |
Contents: | Political background and history of nuclear disarmament are introduced. |
Syllabus: |
|
Subject: | Introduction of CTBT Regime Concerning Seismology |
---|---|
Lecturer: | Shigeji Suyehiro and Keiji Doi |
Days: | 1 |
Contents: |
|
Syllabus: |
|
Subject: | Global Seismic Networks |
---|---|
Lecturer: | Hiroshi Inoue |
Days: | 0.5 |
Contents: | Past, present and future of global seismic networks are summarized from scientific point of view. |
Syllabus: |
|
Subject: | Instrumentation and Observation Practice (1) - Seismometer - |
---|---|
Lecturer: | Toshiaki Yokoi |
Days: | 1.5 |
Contents: | Basic theory of electro-magnetic seismometer and specific explanation for some broad band seismograph. |
Syllabus: |
|
Subject: | Instrumentation and Observation Practice (2) -Recording system- |
---|---|
Lecturer: | Yuichi Morita |
Days: | 1 |
Contents: | A principle of data sampling, alias effect, analogue to digital conversion and data storage are summarized briefly. A data recorder which are used in apan is introduced, and the manipulation of it is explained. Using the data recorder, the practice of seismic data acquisition are carried out. |
Syllabus: |
|
Subject: | Instrumentation and Observation Practice (3) -Telemetering system- |
---|---|
Lecturer: | Norihiko Seto & H. Murakami |
Days: | 1 |
Contents: | A principle of data transmission using telephone line and wireless system is summarized briefly. And the manipulation of a wired telemetering system and a wireless system are explained. A practice of seismic data transmission are carried out using the telemetering systems. |
Syllabus: |
|
Subject: | Instrumentation and Observation Practice (4) -Noise survey and site selection- |
---|---|
Lecturer: | H. Murakami & N. Seto |
Days: | 1 |
Contents: | Practice in measurement of ground tremor will be given with shortperiod sensors and a broadband sensor. |
Syllabus: |
|
Subject: | Instrumentation and Observation Practice (5) -AutoDRM- |
---|---|
Lecturer: | Seiji Tsuboi |
Days: | 1 |
Contents: | The auxiliary stations under IMS network should send seismograms by e-mail upon request from IDC. To realize this data transmission automatically, it is required to install Auto Data Request Manager (AutoDRM) at stations or National Data Center. In this lecture, we will review the Swiss AutoDRM system, which is widely used around the world for GSETT-3. The lecture includes the installation and maintenance of this AutoDRM system. |
Syllabus: |
|
Subject: | Instrumentation and observation practice (8) -National data center (NDC)- |
---|---|
Lecturer: | Toyomi Sakamoto |
Days: | 1 |
Contents: | System and operation in national data center (NDC) will be introduced. |
Syllabus: |
|
Subject: | Reading Teleseismic Records |
---|---|
Lecturer: | Osamu Kamigaichi |
Days: | 1 |
Contents: |
|
Syllabus : |
|
Subject: | Hypocenter Location |
---|---|
Lecturer: | Nobuo Hurukawa |
Days: | 2 |
Contents: | A method for determining a hypocenter of a teleseismic event will be explained as well as that of a local one. Practice of the hypocenter determination will be given using PC. |
Syllabus: |
|
Subject: | Seismicity and Tectonics |
---|---|
Lecturer: | Yuzo Ishikawa |
Days: | 1 |
Contents: | The characteristics and tectonic background of the seismicity in the world are introduced and practice on analyzing seismicity is given by using personal computer. |
Syllabus: |
|
Subject: | Data processing |
---|---|
Lecturer: | Bunichiro Shibazaki, Tatsuhiko Hara |
Days: | 3 |
Contents: | Practice of data retrieval and plotting seismograms will be given. Then basic theory and practice of data processing used frequently in the field of global seismology will be given. You will practice using broad and short-period seismograms of nuclear explosions and earthquakes. |
Syllabus: |
|
Subject: | Discrimination of nuclear test by mb-Ms |
---|---|
Lecturer: | Osamu Kamigaichi |
Days: | 1 |
Contents: | General introduction on magnitudes, practice of determination of mb and Ms, and discrimination by mb-Ms |
Syllabus: |
|
Subject: | Discrimination of nuclear test by short period discriminants |
---|---|
Lecturer: | Osamu Kamigaichi and Keiji Nakai |
Days: | 1 |
Contents: | Explanation of short period discriminants, practice of discrimination by short period discriminants |
Syllabus: |
|
Subject: | Practice at Matsushiro Seismological Observatory |
---|---|
Lecturer: | Hiroyuki Takayama, Yuji Nishimae and Noriko Kamaya Ph.D. |
Days: | 3 |
Contents: |
|
Syllabus: |
|
Subject: | Practice on source mechanism |
---|---|
Lecturer: | Daisuke Suetsugu and Kenji Satake |
Days: | 3 |
Contents: | The purpose of this lecture is to provide you with necessary basic knowledge for determination of focal mechanism by seismic wave analysis. It includes a manual P-wave first motion method and moment tensor inversion. |
Syllabus: |
|
Subject: | Synthetic discrimination practice of nuclear test |
---|---|
Lecturer: | Osamu Kamigaichi, Keiji Nakai and Daisuke Suetsugu |
Days: | 2 |
Contents: | Practice of the screening procedure along the stream line by using all knowledge in this lecture course. |
Syllabus: |
|