year | Month | Day | Time | LAT | Long | Dep | M | Tsunami | Dead | Casualty | Damage | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1905 | 4 | 4 | 050U | 33.00 | 76.00 | s | 8.6 | 20000 | - | extr | India:[Kangra EQ] D=10600/18815(overestimated M)7.5S 7.8W | |
1909 | 7 | 8 | 230U | 35.50 | 72.50 | - | - | 10 | - | limi | Pakistan:Kalam/India:Srinagar | |
1909 | 10 | 20 | 2341U | 30.00 | 68.00 | 60 | 7.2 | 231 | - | mode | India:Bagh,Shahpur/Pakistan:Bellpat 7.0S | |
1923 | 9 | 9 | 2203U | 25.50 | 91.50 | s | 7.1 | 50 | - | limi | Bangladesh/India 7.1S | |
1934 | 1 | 15 | 843U | 26.50 | 86.50 | - | 8.3 | 10700 | - | extr | India/Nepal:[Bihar-Nepal EQ] D=7253 8.3S 8.2W | |
1941 | 6 | 26 | 1151U | 12.50 | 92.50 | - | 8.1 | T | few | - | seve | India:Andaman,Colombo,Madras,Calcutta D=5 thousand ? 7.7S |
1950 | 8 | 15 | 1409U | 28.50 | 96.50 | s | 8.6 | 1526 | - | extr | India:Assam/China fault landslide D=156/574 8.6SW | |
1950 | 8 | 15 | 2209L | 28.40 | 96.70 | - | 8.6 | 3300 | 260 | extr | China:Xizang(Tibet)[Chayu earthquake](I=11) D=2486 /India 8.6SW | |
1956 | 7 | 21 | 1532U | 23.00 | 70.00 | s | 6.1 | 111 | 300 | mode | India:Anjar(Cutch) D=117 H=219 | |
1957 | 2 | 12 | - | - | - | - | - | 115 | - | some | India:Rajkot | |
1963 | 9 | 2 | 134U | 33.90 | 74.80 | 25 | 5.3 | 80 | 400 | mode | India:Kashmir | |
1966 | 6 | 27 | 1041U | 29.60 | 80.90 | 33 | 6.0 | 80 | many | seve | India-Nepal border D=150 | |
1966 | 8 | 15 | 215U | 28.70 | 78.90 | 53 | 5.6 | 15 | 24 | limi | India:New Delhi | |
1967 | 12 | 10 | 2251U | 17.70 | 73.90 | 33 | 6.5 | 180 | many | seve | India:Koyna around dam D=177 H=2232 | |
1970 | 3 | 23 | 152U | 21.70 | 73.00 | 3 | 5.1 | 26 | 200 | mode | India:Broach | |
1972 | 9 | 3 | 1648U | 35.98 | 73.42 | 36 | 6.5 | 100 | - | seve | India:Kashmir | |
1975 | 1 | 19 | 802U | 32.40 | 78.40 | 33 | 6.8 | 47 | many | cons | India:Kashmir-Tibet border D=60 | |
1980 | 7 | 29 | 1458U | 29.60 | 81.09 | 18 | 6.7 | 100 | many | seve | Nepal India border D=150-200 6.5W | |
1980 | 8 | 23 | 2136U | 32.91 | 75.63 | 25 | 5.2 | 15 | 40 | cons | India:Kashmir D=13 5.5W | |
1980 | 8 | 23 | 2150U | 32.83 | 75.63 | 33 | 5.2 | 13 | - | DY | India:Kashmir(number of deaths may include the data of 2137U) 5.5W | |
1983 | 1 | 24 | 2309U | 12.94 | 93.58 | 78 | 6.1 | some | - | mode | India:Andaman Is. 6.8W | |
1984 | 12 | 30 | 2233U | 24.64 | 92.89 | 23 | 5.6 | 20 | 100 | cons | India:Cachar district(S. Assam) 6.0W | |
1986 | 4 | 26 | 735U | 32.13 | 76.37 | 33 | 5.3 | 6 | 30 | cons | India:Dharmsala,Himachal Pradesh D=3 5.5W | |
1988 | 8 | 6 | 036U | 25.15 | 95.13 | 91 | 7.2 | 3 | 42 | cons | Myanmar/India/Bungladesh(2 died for overturn of a boat unknown 30) 7.2W | |
1988 | 8 | 20 | 2309U | 26.76 | 86.62 | 57 | 6.6 | 1450 | 1000s | seve | Nepal/India:Bihar Prov. D=721(Nep)+280(Bih) 6.8W | |
1991 | 10 | 19 | 2123U | 30.78 | 78.77 | 10 | 7.0 | 2000 | 1800 | seve | India:[Uttarkashi EQ] D=768 6.8W | |
1993 | 9 | 29 | 2225U | 18.07 | 76.45 | 7 | 6.2 | 9748 | 30000 | seve | India:Latur-Osmanabad area D=7601 6.2W | |
1997 | 5 | 21 | 2251U | 23.08 | 80.04 | 36 | 5.6 | 38 | 1000 | cons | India:Jabalpur 5.8W | |
1997 | 11 | 21 | 1123U | 22.21 | 92.70 | 54 | 5.9 | 23 | 200 | mode | India/Bangladesh:Chattagong 6.1W | |
1999 | 3 | 28 | 1905U | 30.51 | 79.40 | 15 | 6.4 | 100 | 395 | cons | India/China border 6.6W | |
2001 | 1 | 26 | 316U | 23.42 | 70.23 | 16 | 8.0 | 20023 | 166836 | extr | India:Bhuj,Bhachau,Anjar(Gujarat)/Pakistan 7.7W | |
2002 | 9 | 13 | 2228U | 13.04 | 93.07 | 21 | 6.7 | T | 2 | - | limi | India:Andaman Islands 6.5W |
2003 | 7 | 26 | 2318U | 22.85 | 92.31 | 10 | 5.5 | 2 | 25 | limi | India-Bangladesh border:Rangamati,landslide 5.7W | |
2005 | 10 | 8 | 350U | 34.54 | 73.59 | 26 | 7.7 | 10000s | 10000s | extr | Pakistan and India:landslide,seiche 7.6W | |
2005 | 12 | 14 | 709U | 30.48 | 79.26 | 44 | 5.3 | 1 | 4 | limi | India:Jausari,Chamoli,Nandprayag landslide 5.1W | |
2006 | 2 | 14 | 055U | 27.38 | 88.39 | 30 | 4.8 | 2 | 2 | limi | India:Sherathang,eastern Sikkim landslide 5.3W | |
2007 | 11 | 6 | 938U | 21.18 | 70.72 | 10 | 5.0 | 1 | 5 | limi | India:Talala 5.1W | |
2008 | 2 | 6 | 609U | 23.43 | 87.11 | 10 | 4.3 | 1 | 50 | limi | India:Bankura area | |
2008 | 9 | 16 | 2147U | 17.44 | 73.92 | 10 | 5.0 | 1 | 20 | limi | India:Daund, Satara rockfall | |
2011 | 9 | 18 | 1240U | 27.73 | 88.16 | 50 | 6.7 | 111 | 100s | cons | India/Nepal/China/Bhutan/Bangladesh 6.9W | |
2011 | 10 | 29 | 043U | 27.50 | 88.68 | 10 | - | 1 | 0 | limi | India:(death from shock:1) |
Search condition : case that dead exist.