Year | Month | Day | Time | LAT | Long | Dep | M | Tsunami | Dead | Casualty | Damage | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1905 | 6 | 1 | 442U | 42.05 | 19.50 | 12 | 6.6 | 120 | - | seve | Albania:Shkoder(I=9-10) | |
1920 | 11 | 26 | 851U | 40.30 | 20.00 | n | 6.3 | T | 200 | - | Albania:Tepelene,Gjirokaster(I=9-11) D=600 | |
1920 | 12 | 2 | - | 40.30 | 20.00 | - | - | 600 | - | cons | Albania:Tepeleni(possibly the same quake as on 26/11) | |
1930 | 11 | 21 | - | - | - | - | - | 35 | - | some | Albania:Terbak,Dukati,Palasa(possibly the same as below) | |
1930 | 11 | 21 | 200U | 40.20 | 19.60 | n | 6.0 | 35 | - | mode | Albania:Vlore,Himare,Kuc D=4/30(I=9-10) | |
1930 | 12 | 2 | 1329U | 40.30 | 19.60 | n | 5.0 | 25 | - | mode | Albania:Vlore,Tepelene(I=9) | |
1931 | 1 | 28 | 555U | 40.60 | 20.70 | n | 5.9 | 100 | - | Albania:Corce(I=9) D=4/90 | ||
1942 | 8 | 27 | 614U | 41.60 | 20.40 | n | 5.9 | 43 | - | seve | Albania/Macedonia:Peshkopia,Magellare(I=8-10) | |
1959 | 9 | 1 | 1137U | 40.90 | 19.80 | n | 6.4 | 2 | 34 | seve | Albania:Lushnje,Fier,Beret,Elbasan(I=8) | |
1960 | 5 | 26 | 510U | 40.63 | 20.65 | 7 | 6.5 | 8 | 100 | mode | Albania/Greece D=9(I=8-9) | |
1962 | 3 | 18 | 1530U | 40.90 | 19.50 | 33 | 6.0 | 15 | 168 | mode | Albania:Vlone | |
1967 | 11 | 30 | 723U | 41.39 | 20.46 | 7 | 6.3 | 18 | 174 | seve | Albania:Debar(I=9-10) D=20/128 | |
1968 | 11 | 3 | 449U | 42.13 | 19.39 | 17 | 5.3 | 1 | 5 | mode | Yugoslavia:Montenegro/Albania(I=7) | |
1969 | 4 | 3 | 2212U | 40.70 | 20.00 | 21 | 5.8 | 1 | 61 | mode | Albania:Berat(I=8) | |
1979 | 4 | 15 | 619U | 42.10 | 19.21 | 10 | 6.9 | ? | 129 | 1446 | extr | Yugoslavia:Montenegro/Albania(I=9) D=156 6.9W |
1979 | 11 | 6 | 526U | 39.45 | 20.31 | 5 | 5.5 | 1 | 3 | seve | Greece-Albania border:Thesprotia | |
1982 | 11 | 16 | 2341U | 40.88 | 19.59 | 21 | 5.5 | 1 | 12 | cons | Albania:Fier,Berat,Lushnje 5.6W |
Search condition : case that dead exist.