Year | Month | Day | Time | LAT | Long | Dep | M | Tsunami | Dead | Casualty | Damage | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1908 | 8 | 4 | 211U | 36.40 | 6.60 | - | 5.2 | 12 | sev | limi | Algeria:Constantine(I=8) | |
1910 | 1 | 24 | - | - | - | - | 6.4 | - | - | Algeria:Masqueray(possibly error of 24/6) | ||
1910 | 6 | 24 | 1326U | 36.30 | 3.70 | n | 6.6 | 81 | sev | mode | Algeria:Aumale,Masqueray(I=10-11) | |
1912 | 8 | 6 | - | - | - | - | - | - | - | some | Algeria:Qued Marsa | |
1922 | 8 | 22 | 1147U | 36.30 | 1.30 | 4 | 5.0 | - | - | Algeria:Brodj Abou,Hassan(I=10)(possibly the same as below) | ||
1922 | 8 | 25 | 1147U | 36.40 | 1.30 | - | 5.1 | 4 | few | limi | Algeria:Cavaignac(I=8) | |
1924 | 3 | 16 | 1017U | 35.40 | 5.80 | n | 5.4 | 4 | sev | limi | Algeria:MacMahon,Batna(I=8-9) D=many | |
1924 | 11 | 5 | 1854U | 36.60 | 3.00 | 5 | 4.8 | some | sev | Algeria:Ben Chabane(I=8-9) | ||
1924 | 11 | 8 | - | 36.80 | 3.00 | - | - | 19 | - | some | Algeria:Algiers(possibly the same quake as on 05/11) | |
1928 | 8 | 24 | 944U | 35.90 | 0.90 | n | 5.4 | 4 | few | limi | Algeria:Ikermann,Qued Rhiou(I=8) | |
1931 | 8 | 15 | 1352U | 36.10 | 3.60 | n | 4.2 | - | - | Algeria(I=8-9) | ||
1934 | 9 | 7 | 339U | 36.30 | 1.70 | n | 5.1 | 0 | 11 | limi | Algeria:Calnot(I=7-9) | |
1937 | 2 | 10 | 814U | 36.40 | 7.50 | 5 | 5.2 | 2 | 16 | limi | Algeria:Guelma,Lapaine(I=9) | |
1943 | 4 | 16 | 1143U | 35.90 | 4.00 | n | 5.3 | 9 | 11 | limi | Algeria:Mansoura(I=8-9) | |
1946 | 2 | 12 | 243U | 35.70 | 4.82 | - | 5.6 | 277 | 118 | seve | Algeria:Hodna plain(I=8-9) D=246/264 | |
1947 | 8 | 6 | 936U | 37.00 | 8.00 | - | - | 3 | - | mode | Algeria(possibly the same as 946U) | |
1947 | 8 | 6 | 946U | 36.31 | 6.68 | 5 | 5.0 | 3 | sev | limi | Algeria:Constantine(I=8-9) | |
1948 | 3 | 13 | 806U | 32.90 | 0.10 | n | 5.0 | 1 | - | limi | Algeria:Asla(I=8) | |
1949 | 2 | 17 | 2101U | 36.52 | 5.24 | - | 4.7 | 2 | 16 | limi | Algeria:Kherrata(I=7) | |
1953 | 8 | 29 | 1408U | 35.80 | 5.00 | n | 5.2 | 1 | - | Algeria:Hodna Mts.(I=8-9) | ||
1954 | 9 | 9 | 104U | 36.31 | 1.47 | - | 6.7 | 1409 | 5000 | extr | Algeria:El Asnam(Orleanville) fault D=1243 | |
1954 | 9 | 10 | 544U | 36.60 | 1.30 | - | 6.3 | - | - | some | Algeria aftershock(I=9) | |
1955 | 5 | 8 | 2138U | 36.53 | 1.46 | 5 | 4.8 | 0 | sev | limi | Algeria:Boucheral(I=7) | |
1959 | 11 | 7 | 232U | 36.38 | 2.55 | - | 4.9 | 0 | 2 | limi | Algeria:Bou Medfaa(I=8) | |
1960 | 2 | 21 | 813U | 36.04 | 4.17 | 5 | 5.5 | 47 | 129 | mode | Algeria:Melouza(I=8) | |
1963 | 9 | 4 | 506U | 36.10 | 5.30 | 38 | 6.2 | 1 | 100 | limi | Algeria:Setif | |
1965 | 1 | 1 | 2138U | 35.71 | 4.49 | 13 | 5.5 | 5 | 25 | seve | Algeria:M'Sila(I=8) | |
1967 | 7 | 13 | 210U | 35.50 | 0.10 | 13 | 5.0 | 10 | 15 | limi | Algeria:Sig(I=7) | |
1968 | 2 | 25 | 1540U | 36.80 | 5.60 | 20 | 4.9 | 1 | 4 | limi | Algeria:El Alen(I=8) | |
1973 | 11 | 24 | 1405U | 36.10 | 4.40 | 17 | 5.1 | 4 | - | limi | Algeria:Arrerridj(I=7) | |
1975 | 7 | 11 | 718U | 36.30 | 5.20 | - | 5.0 | 1 | 18 | mode | Algeria:Setif,Djebel Babor(I=8) | |
1980 | 10 | 10 | 1225U | 36.20 | 1.35 | 10 | 7.3 | 3500 | 9000 | extr | Algeria:El Asnam fault D=2590-5000 7.1SW
(CR) The El Asnam earthquake and its eflects on building structures |
|
1980 | 10 | 10 | 1237U | 36.36 | 1.63 | 10 | 5.7 | - | - | DY | Algeria:El Asnam aftershock | |
1980 | 10 | 10 | 1539U | 36.22 | 1.61 | 10 | 6.0 | - | - | DY | Algeria:El Asnam aftershock 6.2W | |
1980 | 11 | 8 | 754U | 36.11 | 1.36 | 10 | 5.1 | 0 | 36 | limi | Algeria:El Asnam aftershock 5.2W | |
1980 | 12 | 7 | 1737U | 36.03 | 1.23 | 10 | 5.7 | 0 | 20 | some | Algeria:El Asnam aftershock 5.6W | |
1981 | 2 | 1 | 1319U | 36.44 | 1.66 | 10 | 5.7 | 0 | 0 | limi | Algeria:El Asnam aftershock 5.6W | |
1982 | 11 | 15 | 2007U | 35.63 | 1.32 | 10 | 5.1 | 3 | 14 | limi | Algeria:Tissemsilt 5.2W | |
1984 | 10 | 5 | 637U | 36.07 | 6.92 | 10 | 4.8 | 0 | 0 | limi | Algeria:Ain el Bordj | |
1985 | 10 | 27 | 1934U | 36.46 | 6.76 | 10 | 5.5 | 5 | 300 | some | Algeria:Constantine-Skikda(I=8)fault D=6 5.7W | |
1987 | 1 | 26 | 1111U | 35.96 | 1.37 | 10 | 4.9 | 1 | 7 | some | Algeria:Mohammadia | |
1988 | 10 | 31 | 1012U | 36.44 | 2.76 | 12 | 5.6 | 0 | 57 | some | Algeria:Blida 5.6W | |
1989 | 10 | 29 | 1909U | 36.79 | 2.45 | 6 | 5.7 | 35 | 700 | mode | Algeria:Chenoua,Tipaza D=30 H=245 fault 5.9W | |
1989 | 10 | 29 | 1921U | 36.75 | 2.44 | 10 | 5.6 | - | - | DY | Algeria:Cherchell,Tifaza | |
1994 | 8 | 18 | 113U | 35.52 | -0.11 | 9 | 5.9 | 159 | 289 | cons | Algeria:Mascara Province D=171 H=654 5.8W | |
1999 | 12 | 22 | 1736U | 35.32 | -1.28 | 10 | 5.5 | 24 | 175 | mode | Algeria:Ain Temouchent area 5.6W | |
2000 | 11 | 10 | 2010U | 36.60 | 4.77 | 10 | 5.5 | 2 | 12 | some | Algeria:Bouga,Chemini 5.7W | |
2003 | 5 | 21 | 1844U | 36.96 | 3.63 | 12 | 6.9 | T | 1000s | 1000s | seve | Algeria:Algiers,Boumerdes(I=10)landslide 6.8W |
2003 | 5 | 27 | 1711U | 36.94 | 3.58 | 8 | 5.5 | T | some | 200 | some | Algeria:Algiers,Boumerdes,Reghaia aftershock 5.7W |
2004 | 1 | 10 | 1838U | 36.85 | 3.42 | 10 | 4.4 | 0 | 300 | some | Algeria:Algiers-Boumerdes area | |
2004 | 12 | 1 | 1742U | 36.85 | 3.45 | 10 | 4.5 | 0 | 15 | limi | Algeria:Boumerdas | |
2004 | 12 | 5 | 830U | 36.87 | 3.42 | 10 | 4.5 | 0 | 46 | limi | Algeria:Zemmouri | |
2006 | 3 | 20 | 1944U | 36.62 | 5.33 | 10 | 4.9 | 4 | 9 | limi | Algeria:Kherrata area 5.2W | |
2008 | 1 | 9 | 2224U | 35.62 | -0.57 | 10 | 4.6 | 1 | 0 | limi | Algeria:Oran | |
2008 | 2 | 1 | 733U | 36.83 | 3.47 | 10 | 4.6 | 0 | 3 | insi | Algeria:Boumerdas | |
2008 | 6 | 6 | 2002U | 35.88 | -0.66 | 4 | 5.3 | 1 | 30 | limi | Algeria:Oran 5.5W | |
2010 | 5 | 14 | 1229U | 35.9 | 4.12 | 2 | 5.2 | 2 | 43 | limi | Algeria:Beni Yellman 5.3W | |
2013 | 5 | 19 | 907U | 36.70 | 5.26 | 7 | 4.9 | 0 | 5 | limi | Algeria:Bejaja area 5.2W | |
2013 | 7 | 17 | 300U | 36.53 | 3.09 | 10 | 4.8 | 0 | 11 | limi | Algeria:Hammam Melouane area |
(CR) List of important earthquakes in Algeria between 1365 and 1990