Year | Month | Day | Time | LAT | Long | Dep | M | Tsunami | Dead | Casualty | Damage | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1902 | 8 | 22 | 1100L | 39.90 | 76.20 | - | 8.3 | 5650 | 4350 | seve | China:Xinjiang(Uyghur)[Atushi earthquake ](I>10)fault D=5000-6000 7.7S | |
1904 | 8 | 30 | 1942L | 31.00 | 101.10 | - | 7.0 | 565 | - | seve | China:Sichuan[Daofu earthquake](I=9)(also on 09/9 and 11/9)D=400 6.8S | |
1904 | 11 | 6 | 425L | 23.50 | 120.30 | - | 6.3 | 145 | 158 | seve | China:Taiwan[Chiayi earthquake ](I=8) | |
1906 | 3 | 17 | 642L | 23.60 | 120.50 | - | 6.8 | 1258 | 2385 | seve | China:Taiwan[Chiayi earthquake ](I=9) fault | |
1906 | 12 | 23 | 221L | 43.50 | 85.00 | - | 7.7 | 285 | 1100 | seve | China:Xinjiang(Uyghur)[Shawan/Manasi earthquake ](I=10) fault 7.2S | |
1911 | - | - | - | - | - | - | - | 450 | - | some | China:Xinjiang(Uyghur)(possibly the same quake as on 03/1) | |
1913 | 12 | 21 | 2337L | 24.10 | 102.40 | - | 7.0 | 1314 | 1530 | seve | China:YunnanEshan earthquake ](I=9) D=942/1900+ 7.2S | |
1914 | 6 | 10 | - | 30.00 | 109.00 | * | - | 300 | - | some | China:Hubei | |
1915 | 12 | 3 | 1039L | 29.50 | 91.50 | - | 7.0 | 170 | - | seve | China:Xizang(Tibet)(I=9) 7.0S | |
1917 | 7 | 31 | 754L | 28.00 | 104.00 | - | 6.8 | 1879 | 582 | extr | China:Yunnan[Daguan earthquake ](I=9) 7.5S | |
1918 | 2 | 13 | 1407L | 23.60 | 117.30 | - | 7.3 | ? | 100s | many | seve | China:Guangdong[Nanao earthquake ](I=10) D=600-700/10 thousand? 7.4S |
1920 | 12 | 16 | 2005L | 36.70 | 104.90 | - | 8.5 | 235502 | 36323 | extr | China:Ningxia[Haiyuan earthquake ](I=12)fault D=220 thousand/246thousand 8.6S | |
1921 | 1 | 31 | - | 36.00 | 106.00 | - | 5.5 | 350 | - | China:Ningxia(Guyuan)(I=7) possibly aftershock? | ||
1922 | 8 | 30 | 1940L | 36.00 | 106.20 | - | 5.5 | 300 | - | China:Ningxia(Guyuan)(I=7) possibly aftershock | ||
1923 | 3 | 24 | 2040L | 31.50 | 101.00 | - | 7.3 | 450 | many | extr | China:Sichuan[Luhuo earthquake ](I=10) D=4300 7.3S | |
1923 | 6 | 14 | - | 31.30 | 100.80 | - | 5.8 | 1300 | - | China:Sichuan(Kangding)(I=7) | ||
1923 | 11 | 15 | - | 38.50 | 111.50 | - | - | 1500 | - | China:Shansi Province(possibly the same quake as on 13/11) | ||
1924 | 7 | 3 | 1240L | 36.80 | 83.80 | - | 7.2 | 255 | many | seve | China:Xinjiang(Uyghur)[Minfeng earthquake ](I=10)(data may include 12/7) D=100 7.2B | |
1925 | 3 | 16 | 2242L | 25.70 | 100.40 | - | 7.0 | 5808 | 8303 | extr | China:Yunnan[Dali earthquake ](I=9) D=3600/5847 7.0S | |
1927 | 5 | 22 | 2232U | 37.60 | 102.60 | - | 8.0 | 80000 | - | seve | China:Nan-Shan Province D=40912/200 thousand | |
1927 | 5 | 23 | 632L | 37.70 | 102.20 | - | 8.0 | 41419 | 10000s | extr | China:Gansu[Gulang earthquake ](I=11)faultD=4 thousand/35495/80 thousand 7.9S | |
1930 | 8 | 24 | 1851L | 30.00 | 100.00 | - | 5.5 | 100s | 100s | some | China:Sichuan | |
1931 | 8 | 11 | 518L | 47.10 | 89.80 | - | 8.0 | 10000 | - | extr | China:Xinjiang(Uyghur)[Fuyun earthquake ](I=11) fault D=300 7.9S 8.0W | |
1932 | 3 | 7 | - | 30.10 | 101.80 | - | 6.0 | 100s | 100s | seve | China:Sichuan(I=8) (31.8N,102.2E some people died(I=6-7)) | |
1932 | 12 | 25 | 1004L | 39.70 | 96.70 | - | 7.6 | 275 | 320 | seve | China:Gansu[Changma earthquake ](I=10) fault D=400/77 thousand? 7.7S | |
1933 | 8 | 25 | 1550L | 31.90 | 103.40 | - | 7.5 | 6865 | 1925 | extr | China:Sichuan[__Xi earthquake] earthquake lake linkage caused death by flood, 2500 died 7.5S | |
1933 | 9 | 20 | - | 29.50 | 102.50 | - | 5.0 | 100s | - | some | China:Sichuan(I=6) | |
1935 | 4 | 21 | 601L | 24.30 | 120.80 | - | 7.1 | 3276 | 12053 | extr | China:Taiwan[Miaoli earthquake/Hsinchu Taichung earthquake] fault 7.1S | |
1935 | 12 | 18 | 1510L | 28.60 | 103.70 | - | 6.0 | 100s | many | seve | China:Sichuan[Mabian earthquake ](I=8) | |
1936 | 5 | 16 | 1505L | 28.50 | 103.60 | - | 6.8 | 550 | - | some | China:Sichuan[Leibo earthquake ] | |
1936 | 8 | 1 | 1424L | 34.20 | 105.70 | - | 6.0 | 144 | 58 | seve | China:Gansu[Tianshui earthquake ](I=8) D=115/134 | |
1937 | 8 | 1 | 435L | 35.40 | 115.10 | - | 7.0 | 3833 | 14266 | seve | China:Shandong[Heze earthquake ](I=9) D=many/3350 H=12701 | |
1940 | 4 | 6 | 2143L | 23.90 | 102.30 | - | 6.0 | 181 | 475 | seve | China:Yunnan[Shipping earthquake](I=8) | |
1941 | 5 | 5 | 2318L | 47.00 | 127.20 | - | 6.0 | 132 | 203 | seve | China:Heilongjiang[Suihua earthquake ](I=8) | |
1941 | 10 | 8 | 2324L | 31.70 | 102.30 | - | 6.0 | 139 | some | seve | China:Sichuan(I=8) D=120 | |
1941 | 12 | 17 | 319L | 23.30 | 120.30 | - | 7.0 | 357 | 718 | seve | China:Taiwan[Chiayi earthquake ] D=358 H=733/753 7.2S | |
1945 | 9 | 23 | 2334L | 39.50 | 119.00 | - | 6.3 | 600 | 200 | some | China:Hebei [__xian earthquake ](I=8) D=17/70 H=30 | |
1948 | 5 | 25 | 1511L | 29.50 | 100.50 | - | 7.3 | 737 | 100s | seve | China:Sichuan[Litang earthquake ](I=10) D=800 7.3S | |
1948 | 6 | 27 | 808L | 26.40 | 99.70 | - | 6.2 | 280 | 228 | seve | China:Yunnan[Lanping earthquake ](I=8) D=100/more than 80 in Lanping 200 in Jianchuan | |
1950 | 8 | 15 | 1409U | 28.50 | 96.50 | s | 8.6 | 1526 | - | extr | India:Assam/China fault landslide D=156/574 8.6SW | |
1950 | 8 | 15 | 2209L | 28.40 | 96.70 | - | 8.6 | 3300 | 260 | extr | China:Xizang(Tibet)[Chayu earthquake](I=11) D=2486 /India 8.6SW | |
1951 | 12 | 21 | 1637L | 26.70 | 100.00 | - | 6.2 | 423 | 666 | seve | China:Yunnan[Jianchuan earthquake ](I=9) H=2395 (including light wound) | |
1952 | 9 | 30 | 2052L | 28.30 | 102.20 | - | 6.8 | 236 | 1009 | seve | China:Sichuan[Mianning earthquake ](I=9) | |
1955 | 9 | 23 | 2306L | 26.60 | 101.80 | - | 6.8 | 593 | 1000s | seve | China:Yunnan China:Sichuan border [Huiliyuzha earthquake ](I=9) | |
1964 | 1 | 18 | 2004L | 23.10 | 120.60 | - | 7.0 | 106 | 650 | seve | China:Taiwan[Northeast Tainan earthquake](I>9) D=107 H=452 | |
1966 | 2 | 5 | 2312L | 26.10 | 103.10 | - | 6.5 | 371 | 923 | seve | China:Yunnan[Dongchuan earthquake ](I=9) D=200 | |
1966 | 3 | 22 | 1619L | 37.50 | 115.10 | - | 7.2 | 8064 | 38451 | seve | China:Hebei[Ningjin earthquake](data may include damage on 08/3 and other dates)(I=10)7.1S | |
1970 | 1 | 5 | 100L | 24.20 | 102.70 | 13 | 7.8 | 15621 | 26783 | extr | China:Yunnan[Tonghai earthquake ](a little more than I=10)(severe wound 5648) fault 7.3S | |
1970 | 12 | 3 | 312L | 35.90 | 105.60 | 15 | 5.5 | 117 | 413 | mode | China:Ningxia(a little more than I=7) | |
1973 | 2 | 6 | 1837L | 31.30 | 100.70 | 11 | 7.6 | 2199 | 2743 | extr | China:Sichuan [Luhuo earthquake ](I=10)fault D=2175 7.2S | |
1974 | 5 | 11 | 325L | 28.20 | 104.10 | 14 | 7.1 | 1541 | 1600 | seve | China:Yunnan [Daguan · EYongshan earthquake ](I=9) D=1423/1641/20 thousand | |
1975 | 2 | 4 | 1936L | 40.70 | 122.80 | 16 | 7.3 | 1328 | 16980 | seve | China:Liaoning[Haicheng earthquake ](severe wound 4292)forecast (I=9+)fault 7.2S | |
1976 | 7 | 28 | 342L | 39.40 | 118.00 | 22 | 7.8 | 242800 | 7086 | extr | China:Hebei[Tangshan earthquake ](severe wound 167539)(I=11) fault 7.8S | |
1981 | 1 | 24 | 513L | 31.00 | 101.20 | - | 6.9 | 126 | 724 | seve | China:Sichuan [Daofu earthquake] fault D=150 H=300 6.5W | |
1988 | 11 | 6 | 1303U | 22.79 | 99.61 | 18 | 7.3 | 748 | 7751 | cons | China/Myanmar:Yunnan[Lancang · EGengma earthquake ] D=730/930 7.0W | |
1990 | 4 | 26 | 017L | 36.10 | 100.30 | - | 6.9 | 119 | 2049 | cons | China:Qinghai(double shock) D=126 6.4W | |
1996 | 2 | 3 | 1914L | 27.30 | 100.22 | 10 | 7.0 | 309 | 17057 | cons | China:Yunnan(Lijiang Naxi ethnic group autonomous county)(I=9) D=323 6.6W | |
1999 | 3 | 28 | 1905U | 30.51 | 79.40 | 15 | 6.4 | 100 | 395 | cons | India/China border 6.6W | |
1999 | 9 | 21 | 147L | 23.77 | 120.98 | 33 | 7.7 | 2413 | 8700 | seve | China:Taiwan[Chichi earthquake ] fault 7.7W | |
2003 | 2 | 24 | 203U | 39.61 | 77.23 | 11 | 6.3 | 100s | 1000s | seve | China:Xinjiang(Bachu) 6.3W | |
2008 | 5 | 12 | 628U | 31.00 | 103.32 | 19 | 8.1 | 69195 | 374177 | extr | China:Sichuan landslides(18392missing) 7.9W | |
2010 | 4 | 13 | 2349U | 33.17 | 96.55 | 17 | 7 | 2968 | 12135 | seve | China:Qinghai(Yushu) 6.9W | |
2011 | 9 | 18 | 1240U | 27.73 | 88.16 | 50 | 6.7 | 111 | 100s | cons | India/Nepal/China/Bhutan/Bangladesh 6.9W | |
2013 | 4 | 20 | 002U | 30.31 | 102.89 | 14 | 6.8 | 196 | 11470 | seve | China:Sichuan,21 missing 6.6W |
Search condition : number of dead ≥ 100.