EARTHQUAKE ENGINEERING LABORATORY
UNIVERSITY OF COSTA RICA
RECORDING STATIONS
STATION ID | TYPE OF BUILDING/SITE | SOIL TYPE | ||
STC | Santa Cruz | Reinforced concrete shack | Soft | |
Recent alluvial sediment | ||||
LIB | Liberia | 2 story, RC | Rocky | |
Quat. Volcanic deposits | ||||
ALJ | Alajuela | RC building, 1story | Soft | |
Quat. Volcanic deposits | ||||
SRM | San Ramόn | RC college building | Soft | |
Quat. Sediments | ||||
PCL | Puriscal | 2 story, RC | Soft | |
Tert. Volcanic materials | ||||
ICE | ICE Building | 15 story, RC | Stiff | |
Quat. Volcanic deposits | ||||
HTO | Hatillo | RC Clinic | Soft | |
Recent alluvial sediment | ||||
BNC | Banco Nacional | 20 story. RC | Stiff | |
Quat. volcanic deposits | ||||
AUR | Aurola Hotel | 17 story RC | Stiff | |
Quat. Volcanic deposits | ||||
INS | INS Building | 14 story. RC | Stiff | |
Quat. Volcanic deposits | ||||
GLF | Golfito | 2 story RC | Rocky | |
Cretaceous volcanic deposits | ||||
CMA | UCR Library | 4 story, RC | Soft | |
Quat. Volcanic deposits | ||||
GTS | Guatuso | Steel | Rocky | |
Tert. Sediments | ||||
FRA | Frailes | Wood | Rocky | |
Meteorized tert. Rocks | ||||
PTS | Puntarentas | 10 story hospital, RC | Soft | |
Quat. Coastal sediments | ||||
RCP | Recope | Free field | Stiff | |
Quat. Volcanic deposits | ||||
CTG | Cartago | Free field | Soft | |
Recent alluvial deposits | ||||
CDN | Ciudad los Niños | Free field | Rocky | |
Tertiary sediments | ||||
CCH | Cachi | Concrete darn | Rock | |
Teftary volcanic materials | ||||
ISD | San Isidro | 2 story, RC | Stiff | |
Tertiary sediments | ||||
LIM | Limon | 1story, steel | Rocky | |
Q sediments | ||||
QPS | Quepos | Reinforced masonry | Rocky | |
Tertiary sediments | ||||
ECA | Escuela Catolica | Free field | Stiff | |
Quat. Volcanic deposits | ||||
TEC | Cartago Tech. | Free field | Soft | |
Recent alluvial sediments |
Data source (Country report)
1. Name: Alfredo GONZALEZ FONSECA
2. Organization: Ingeniero de Proyectos
3. Course: 1998-99 E
4. Title: