Year | Month | Day | Time | LAT | Long | Dep | M | Tsunami | Dead | Casualty | Damage | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1905 | 1 | 8 | - | - | - | - | 6.8 | 2000 | - | Greece:Chalkidiki(possibly the same quake as on 08/11) | ||
1926 | 6 | 26 | 1946U | 36.50 | 27.50 | 100 | 8.0 | 110 | - | cons | Greece:Rhodes(I=11) 7.7B | |
1932 | 9 | 26 | 1920U | 40.45 | 23.76 | 5 | 7.0 | T | 491 | - | cons | Greece:Hierissos(Chalkidiki)(I=10) unknown T? |
1932 | 9 | 29 | 357U | 40.97 | 23.23 | 5 | 6.2 | 318 | - | cons | Greece:Sohos(Chalkidiki)(I=9-10)or(I=8) | |
1953 | 8 | 12 | 923U | 38.30 | 20.60 | 10 | 7.2 | 800 | 10000 | extr | Greece:Cephalonia(I=10) D=445/455 H=2412 7.1S | |
1999 | 9 | 7 | 1156U | 38.12 | 23.61 | 10 | 5.8 | 143 | 1600 | cons | Greece:Athens area 6.0W |
Search condition : the number of dead ≥ 100