INDONESIA  [ Back to Seismic Damage Index ]   [ Back to Country Index ]
year Month Day Time LAT Long Dep M Tsunami Dead Injured Damage Remarks
1907 1 4 519U 2.00 96.30 s 7.8 T 400 - some Indonesia(Sumatra):Gunung Sitoli(Nias) 7.5S
1909 6 3 1841U -2.50 101.50 - 7.5 T 200 - cons Indonesia(Sumatra):Korintji Djambi 7.3S
1917 1 20 - -8.30 115.00 - -   1300 - some Indonesia(Bali)
1917 1 21 - -8.00 115.40 - 6.5 T 15000 -   Indonesia(Bali)(possibly the same as@above)
1924 11 12 - -7.20 109.50 - -   609 - some Indonesia(Java):Wonosobo D=many/60
1924 12 2 - -7.30 109.90 - -   115 - mode Indonesia(Java):Wonosoboaftershock D=727
1924 12 22 - - - - -   113 - some Indonesia(Java):Wonosobo(possibly the same quake as on 02/12)
1926 6 28 323U -0.50 100.50 - 6.8   222 - mode Indonesia(Sumatra):Padang Highlands fault
1926 6 29 - - - - - T 400 - seve Indonesia(Sumatra)(possibly the same quake as on 28/6)
1928 8 4 - -8.30 121.70 - - T 226 - some Indonesia:Paloeweh Is.(Rokatinda Volcano)landslip
1943 7 23 1453U -9.50 110.00 90 8.1   213 - seve Indonesia(Java):Jogyakarta 7.6B
1964 1 4 2245U -1.90 102.30 33 6.7   110 479 mode Indonesia(Sumatra)(number of casualties possibly confused with 02/4)
1964 4 2 111U 5.80 95.70 132 7.0 T 110 479 mode Indonesia(Sumatra)(number of casualties possibly confused with 04/1)
1968 8 14 2214U 0.16 119.78 23 7.4 T 392 - seve Indonesia(Sulawesi) D=200 7.3S
1969 2 23 036U -3.12 118.87 13 6.9 T 600 - mode Indonesia(Sulawesi) D=64 H=97
1976 6 25 1918U -4.60 140.09 33 7.1   6000 - seve Indonesia(Irain Jaya) D=422 missing 5-9thousand 6.9S
1976 7 14 713U -8.17 114.89 40 6.5   563 2300 cons Indonesia(Bali)
1976 10 29 251U -4.52 139.92 33 7.2   6000 - cons Indonesia(Irian Jaya) D=108/133(I=8)
1977 8 19 608U -11.09 118.46 33 7.9 T 189 75 mode Indonesia:[Sumbawa Is. EQ] normal fault type 8.1S 8.3W
1981 1 19 1511U -4.58 139.23 33 6.7   1300 - seve Indonesia(Irian Jaya):Jayawijaya Mts. D=261 6.6W
1989 8 1 018U -4.51 139.02 14 5.8   120 125 mode Indonesia(Irian Jaya):Kurima D=90 6.1W
1992 12 12 529U -8.48 121.90 28 7.5 T 1740 2144 seve Indonesia(Flores):Maumere,Babi Is. D=2080 7.7W
1994 2 15 1707U -4.97 104.30 23 7.0   207 2000 cons Indonesia(Sumatra):Liwa(Lampung Prov.) 6.9W
1994 6 2 1817U -10.48 112.84 18 7.2 T 277 423 cons Indonesia:SE coast of Java,Bali earthquake with tsunami 7.7W
1996 2 17 559U -0.89 136.95 33 8.1 T 166 423 cons Indonesia(Irian Jaya):Biak,Supiori 8.2W
2000 6 4 1628U -4.72 102.09 33 8.0   103 2585 cons Indonesia(Sumatra):Bengkulu D=90 I=2174 7.9W
2004 12 26 058U 3.30 95.98 30 8.8 T 10000s 10000s extr Indonesia:Sumatra(I=9)landslide,mud volcano 9.0W
2005 3 28 1609U 2.09 97.11 30 8.4 T 1303 many seve Indonesia:Nias,Simeulue,Kepulauan 8.6W
2006 5 26 2253U -7.96 110.45 13 6.2   5749 38568 seve Indonesia:Bantul-Yogyakarta area 6.3W
2006 7 17 819U -9.25 107.41 34 7.2 T 665 9275 seve Indonesia:Ciamis,Tasikmalaya,Banjar,65missing 7.7W
2009 9 2 0755U -7.78 107.3 46 7   138 1297 cons Indonesia(Java):landslide 7.0W
2009 9 30 1016U -0.72 99.87 81 7.1 t 1117 1214 seve Indonesia(Sumatra):Padang,landslides 7.6W
2010 10 25 1442U -3.49 100.08 20 7.3 T 503 498 cons Indonesia:Mentawai 7.8W

References

Search condition : number of dead ≥ 100