Year | Month | Day | Time | LAT | Long | Dep | M | Tsunami | Dead | Injured | Damage | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1923 | 9 | 1 | 1158L | 35.33 | 139.14 | 23 | 7.9 | T | 142807 | 103733 | D7 | South East side of Kanto area [Kanto earthquake] fire fault 8.2S 7.9W |
1925 | 5 | 23 | 1109L | 35.56 | 134.84 | 0 | 6.8 | 428 | 834 | D5 | North side of Hyogo Prefecture[ (Kita) Tajima earthquake]firefaultD=465 H=1016 6.6S | |
1927 | 3 | 7 | 1827L | 35.63 | 134.93 | 18 | 7.3 | t | 2925 | 7806 | D6 | North side of Kyoto Prefecture [ (Kita) Tango earthquake](fire)fault 7.6S 7.1W |
1930 | 11 | 26 | 0402L | 35.04 | 138.98 | 1 | 7.3 | 272 | 572 | D5 | East side of Shizuoka Prefecture[Kita Izu earthquake] fault 7.0W 7.2S | |
1933 | 3 | 3 | 0230L | 39.23 | 144.52 | 10 | 8.1 | T | 3064 | 1092 | D6 | Iwate Prefecture offshore [Sanriku-oki earthquake] 8.5S 8.4W |
1943 | 9 | 10 | 1736L | 35.47 | 134.19 | 0 | 7.2 | 1083 | 3259 | D5 | East side of Tottori Prefecture[Tottori earthquake]fire fault H=6153 7.4S 7.0W | |
1944 | 12 | 7 | 1335L | 33.57 | 136.18 | 40 | 7.9 | T | 1251 | 2971 | D5 | Mie Prefecture offshore[Tonankai earthquake] 8.0S 8.1W |
1945 | 1 | 13 | 0338L | 34.70 | 137.11 | 10 | 6.8 | T | 2306 | 3866 | D6 | South side of Aichi Prefecture [Mikawa earthquake] fault D=1961 6.8S 6.6W |
1946 | 12 | 21 | 0419L | 32.93 | 135.85 | 24 | 8.0 | T | 1330 | 3842 | D5 | Kii-hanto peninsula offshore [Nankai earthquake ](fire) 8.2S 8.1W |
1948 | 6 | 28 | 1613L | 36.17 | 136.30 | 0 | 7.1 | 3769 | 22203 | D6 | North side of Fukui Prefecture[Fukui earthquake]fire D=3895/5390 7.3S 7.0W | |
1960 | 5 | 23 | 0411L | -38.17 | -72.57 | 0 | 9.5 | T | 142 | 872 | D4 | Chile South offshore[Chile earthquake tsunami] 8.5S 9.5W |
1983 | 5 | 26 | 1159L | 40.36 | 139.08 | 14 | 7.7 | T | 104 | 163 | D4 | Akita Prefecture offshore [Nihonkai-chubu earthquake]death in Korea 3 Russia 1 7.7W |
1993 | 7 | 12 | 2217L | 42.78 | 139.18 | 35 | 7.8 | T | 230 | 323 | D5 | Okushiri-to Island offshore[Off Southwestern Hokkaido earthquake]Russia(missing:3)/Korea7.7W |
1995 | 1 | 17 | 0546L | 34.60 | 135.04 | 16 | 7.3 | 6432 | 43792 | D6 | [Southern Hyogo Prefecture EQ]Great Hanshin-Aawji earthquake disaster(unknown 3)fault6.8S 6.9W | |
2011 | 3 | 11 | 1446L | 38.10 | 142.86 | 24 | 9.0 | T | 18943 | 6025 | D6 | [The 2011 off the Pacific coast of Tohoku earthquake]9.1W |
Search condition : number of dead ≥ 100
The casualty for the 2011 off the Pacific coast of Tohoku earthquake was from National Police Agency (as of 2012/3/28).