Table1.Major Earthquakes Occurring in the period 1900-1996
Seismic Zone |
Date, GMT (d/m/y) |
Time (h/m) |
Coordinates | M (occurred) |
lo | max M (expected) |
||
ƒ³(N) | ƒÉ(E) | |||||||
1 | Skopie-Vitina | 26.07.1963 | 04:17 | 42.0 | 21.4 | 6.1 | 9 | 6.5 |
2 | Tetovo-Gostivar | 12.03.1960 | 11:54 | 41.9 | 20.9 | 5.7 | 8 | 6.1 |
3 | Debar-Peskopija | 30.11.1967 | 07:23 | 41.4 | 20.5 | 6.6 | 9 | 6.9 |
4 | Ohrid-Korca | 18.02.1911 | 21:35 | 40.9 | 20.8 | 6.7 | 9 | 6.9 |
5 | Valandovo-Dojran | 08.03.1931 | 01:50 | 41.3 | 22.5 | 6.7 | 10 | 6.9 |
6 | Pehcevo-Kresna | 04.04.1904 | 10:25 | 41.8 | 23.1 | 7.8 | 10 | 7.9 |
7 | Titov Veles | 14.09.1922 | 16:37 | 41.7 | 21.4 | 5.5 | 7-8 | 5.8 |
8 | Kicevo-Krusevo | 21.10.1988 | 02:18 | 41.3 | 21.0 | 4.4 | 6-7 | 5.8 |
9 | Bitola-Florina | 14.09.1920 | 02:09 | 41.0 | 21.4 | 5.3 | 7 | 5.7 |
10 | Tikves-Mrezicko | 09.07.1955 | 23:53 | 40.9 | 22.1 | 5.1 | 7-8 | 6.0 |
M - Magnitude (Richter Scale), lo - Epicentral Intensity (MCS Scale)