Year | Month | Day | Time | LAT | Long | Dep | M | Tsunami | Dead | Casualty | Damage | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1902 | 8 | 21 | - | 7.50 | 124.30 | - | - | T | 12 | - | mode | Philippines(Mindanao):Lanao,Cotabato(possibly the same as below) |
1902 | 8 | 21 | 1917U | 6.30 | 123.60 | - | - | many | - | seve | Philippines(Mindanao):Lanao,Cotobato(possibly at 1117U) | |
1907 | 4 | 18 | 2100U | 14.00 | 123.00 | - | 7.2 | 2 | - | seve | Philippines(Luzon):Camarines Prov(2352U?) 7.0S | |
1917 | 1 | 31 | 1202L | 5.60 | 124.80 | - | - | 7 | - | Philippines(Mindanao):Glan,Padidu,Tuyan(I=9) | ||
1918 | 8 | 15 | 1213U | 5.50 | 123.00 | s | 8.5 | T | 50 | - | cons | Philippines(Mindanao):Cotabato D=102 8.0S |
1921 | 11 | 11 | 1836U | 8.00 | 127.00 | - | 7.5 | 600 | - | cons | Philippines(Mindanao) 7.5S | |
1922 | 2 | 28 | 114U | 10.20 | 123.50 | - | - | 5 | - | mode | Philippines(Cebu) | |
1925 | 5 | 25 | 343U | 12.50 | 122.50 | 10 | 6.8 | T | 428 | - | seve | Philippines(Luzon)(I=7)(doubt on the occurence) |
1925 | 5 | 25 | 1007U | 9.20 | 123.20 | - | - | T | some | - | seve | Philippines(Negros):Dumaguete,Siaton,Bais(I=9) |
1928 | 12 | 19 | 1137U | 7.10 | 124.10 | - | 7.3 | T | 93 | - | some | Philippines(Mindanao):Illana Bay D=4 7.5S |
1937 | 8 | 20 | 1159U | 14.50 | 121.50 | - | 7.5 | T | 1 | many | seve | Philippines(Luzon):Quezon,Tayabas(I=8) 7.5S |
1948 | 1 | 24 | 1746U | 10.50 | 122.00 | s | 8.3 | T | 72 | - | seve | Philippines:Sulu Sea,Iloilo,Jaro 8.2S |
1949 | 12 | 29 | 303U | 18.00 | 121.00 | - | 7.2 | T | 15 | - | mode | Philippines(Luzon):Isabella D=1 7.2S |
1954 | 7 | 2 | 245U | 13.00 | 123.90 | - | 6.8 | 22 | 100 | mode | Philippines(Luzon):Sorsogon,Bacon,egaspi(I=9) | |
1955 | 3 | 31 | 1817U | 8.10 | 123.00 | 55 | 7.6 | 465 | many | extr | Philippines(Mindanao):Lanao D=291/432 7.6S | |
1960 | 10 | 7 | - | 11.10 | 122.30 | - | - | 3 | - | mode | Philippines(Panay) | |
1968 | 8 | 1 | 2019U | 16.52 | 122.20 | 37 | 7.3 | T | 207 | 261 | seve | Philippines(Luzon)(I=9) D=216 7.2S |
1970 | 2 | 5 | 2205U | 12.60 | 122.12 | 11 | 6.6 | 3 | 4 | mode | Philippines(Romblon,Tablas) D=8 | |
1970 | 4 | 7 | 534U | 15.70 | 121.70 | 37 | 7.5 | ? | 15 | 200 | mode | Philippines(Luzon)(I=9) D=14 7.1S |
1973 | 3 | 17 | 830U | 13.37 | 122.79 | 33 | 7.5 | T | 15 | 64 | seve | Philippines(Luzon):Pagay Gulf(possibly overestimated M)I=11 fault |
1975 | 10 | 31 | 828U | 12.54 | 125.99 | 50 | 7.6 | T | 1 | - | some | Philippines(Samar):Calbayog 7.4S |
1976 | 8 | 16 | 1611U | 6.26 | 124.02 | 33 | 7.9 | T | 8000 | many | seve | Philippines(Mindanao)(I=10) D=6500/3792 7.8S 8.1W |
1977 | 3 | 18 | 2143U | 16.77 | 122.33 | 37 | 7.0 | 1 | 9 | limi | Philippines(Luzon):Manila(I=8) 7.2W | |
1983 | 8 | 17 | 1217U | 18.23 | 120.86 | 29 | 6.5 | ? | 24 | 100 | cons | Philippines(Luzon):Laoag,San Nicolas D=16 6.6W |
1985 | 4 | 24 | 107U | 16.50 | 120.82 | 33 | 6.1 | 6 | 11 | some | Philippines(Luzon):Baguio 6.1W | |
1987 | 5 | 18 | 727U | 8.30 | 125.36 | 16 | 5.9 | 1 | 0 | limi | Philippines(Mindanao):Bukidnon Province 6.2W | |
1987 | 5 | 23 | 1709U | 8.05 | 125.41 | 32 | 5.2 | 1 | 2 | limi | Philippines(Mindanao):Malaybalay 5.7W | |
1987 | 6 | 18 | 1001U | 17.29 | 121.36 | 43 | 6.0 | 9 | 5 | limi | Philippines(Luzon) D=8 5.9W | |
1988 | 6 | 19 | 2019U | 12.38 | 121.07 | 17 | 6.4 | 1 | 4 | insi | Philippines(Mindoro):San Jose(deaths from shock; 1) 6.2W | |
1989 | 12 | 15 | 1843U | 8.34 | 126.73 | 24 | 7.3 | 2 | many | limi | Philippines(Mindanao):Bislig D=1 7.5W | |
1990 | 3 | 26 | 2247U | 9.25 | 125.61 | 39 | 5.5 | 1 | 2 | limi | Philippines(Mindanao):Santiago 5.9W | |
1990 | 6 | 14 | 740U | 11.76 | 121.90 | 18 | 7.1 | 4 | 15 | limi | Philippines(Panay):Culasi D=7 7.0W | |
1990 | 7 | 16 | 726U | 15.68 | 121.17 | 25 | 7.8 | 2430 | 3513 | seve | Philippines(Luzon):Baguio,Cabanatuan fault 7.7W | |
1994 | 11 | 14 | 1915U | 13.53 | 121.07 | 32 | 7.1 | T | 78 | 225 | cons | Philippines(Mindro):Calapan,Puerto Galerafault7.1W |
1999 | 12 | 11 | 1803U | 15.77 | 119.74 | 33 | 7.1 | 1 | 40 | limi | Philippines(Luzon):(deaths from shock; 4) 7.3W | |
2002 | 3 | 5 | 2116U | 6.03 | 124.25 | 31 | 7.2 | T | 15 | 100 | cons | Philippines(S.& C.Mindanao):landslide flood 7.5W |
2003 | 11 | 18 | 1714U | 12.03 | 125.42 | 35 | 6.5 | 1 | 21 | limi | Philippines:Can-Avid(I=7 PIVS)landslide 6.5W | |
2007 | 11 | 7 | 412U | 9.72 | 124.65 | 72 | 5.1 | 1 | 0 | limi | Philippines:Mabini 5.3W | |
2012 | 2 | 6 | 349U | 10.00 | 123.21 | 11 | 6.6 | 51 | 112 | cons | Philippines(Negros),62 missing,landslides 6.7W | |
2012 | 8 | 31 | 1247U | 10.81 | 126.64 | 28 | 7.6 | t | 1 | 1 | limi | Philippines(Mindano):landslide 7.6W |
2013 | 10 | 15 | 012U | 9.88 | 124.12 | 19 | 6.8 | 222 | 976 | seve | Philippines(Bohol):Fault,8 missing 7.1W |
Search condition : Dead exists.
Recent Data: Links to Dr. LASALA Richard Pantua's web page