SAMOA  [ Back to Seismic Damage Index ]   [ Back to Country Index ]
Year Month Day Time LAT Long Dep M Tsunami Death Casualty Damage Remarks
1902 11 7 - - - - -   - - some Samoa:Sawaii Is.(Mauga Afi eruption,swarm)
1917 6 26 549U -15.50 -173.00 s 8.7 T - - some Tonga/Samoa 8.4S
1920 8 - - -14.30 -171.70 - - T - -   Samoa:Pago Pago
1926 3 16 - -16.00 -171.00 - - T - - some Samoa:Palomerston
1957 4 14 1917U -15.50 -173.00 - 7.5   - -   Samoa 7.4S
1977 4 2 715U -16.70 -172.10 33 7.6 T 0 - limi Samoa(I=6) 7.4S 7.3W
1981 9 1 929U -14.96 -173.08 22 7.7 T 0 0 insi Samoa:Apia,Pago Pago 7.5W
1994 12 26 1410U 40.74 -124.31 23 5.0   0 0 insi USA:Eureka,Samoa(Nev.) 5.5W
2006 9 28 622U -16.59 -172.03 28 6.6 t 0 0 insi American Samoa:Pago Pago 6.9W
2009 9 29 1748U -15.49 -172.1 18 8.1 T 192 - cons Samoa/American Samoa/Tonga:Niuatoputapu 8.1W

References