SLOVENIA  [ Back to Seismic Damage Index ]   [ Back to Country Index ]
Year Month Day Time LAT Long Dep M Tsunami Dead Injured Damage Remarks
1916 10 28 815U 46.30 14.60 11 4.9   - - mode Slovenia:Gornji Grad(I=7)
1917 1 29 822U 45.90 15.60 13 5.7   - - seve Slovenia:Brezice(I=8)
1927 8 14 1945U 45.80 14.20   0.0   - -   Slovenia
1956 1 31 225U 45.50 14.30 7 4.5   - - mode Slovenia:Ilirska Bistrica,Koseze(I=7)
1963 5 19 1000U 46.10 14.80 13 4.9   - - mode Slovenia:Ljubljana(I=7)
1974 6 20 1708U 45.97 15.53 47 5.1   - - mode Slovenia:Kozjansko(I=7)
1977 7 16 1313U 46.29 14.29 6 4.2   - - mode Slovenia:Trstenik,Bela,Tenetise(I=6)
1998 4 12 1055U 46.25 13.65 10 5.7   0 0 limi Austria/Slovenia:Bovec,Kobarid(deaths from shock; 1) 5.8W
2004 7 12 1304U 46.30 13.64 8 4.9   1 5 limi Slovenia:Bovec,Kobarid 5.2W

References