Year | Month | Day | Time | LAT | Long | Dep | M | Tsunami | Dead | Injured | Damage | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1901 | 12 | 31 | 902U | 52.00 | -177.00 | s | 7.8 | T | - | - | USA:Kenai Pen(Alaska)(overestimated M) 7.1S | |
1911 | 9 | 21 | 1901L | 60.50 | -149.00 | 6.9 | T | - | - | insi | USA:Prince William Sound & Kenai Pen.(Alaska) | |
1924 | 5 | 31 | 0L | 0.00 | 0.00 | 0.0 | T | - | - | some | USA:Lanai Is.,Kauai Is.(Hawaii)possibly strong storm | |
1925 | 2 | 23 | 1355L | 62.00 | -146.00 | 0.0 | T | - | - | insi | USA:Kenai Peninsula(Alaska)(I=7) | |
1927 | 11 | 4 | 551L | 34.60 | -120.90 | 7.3 | T | - | - | limi | USA:Lompoc(Calif.)(I=9-10) 7.0S 6.6W | |
1929 | 3 | 7 | 134U | 51.00 | -170.00 | 50 | 8.6 | T | - | - | USA:Aleutian Is.(overestimated M) 7.5S | |
1938 | 11 | 10 | 2018U | 55.50 | -158.00 | s | 8.7 | T | - | - | USA:Alaska 8.3SW | |
1946 | 4 | 1 | 229L | 52.80 | -162.50 | 7.4 | T | 173 | - | seve | USA:Unimak Is.(Aleutians)Hawaii,great scale of tsunami in North and South America 7.3S | |
1951 | 8 | 21 | 57L | 19.75 | -156.00 | 6.9 | T | 0 | 2 | limi | USA:Kona(Hawaii)(I=9) | |
1957 | 3 | 9 | 422L | 51.30 | -175.80 | 9.1 | T | 0 | - | some | USA:Andreanof Is.(Aleutian Is.)(I=8) 8.1S 9.1W | |
1957 | 3 | 9 | 2322L | 51.90 | -175.33 | 0 | 9.1 | T | 0 | 0 | D1 | USA:Aleutian offshore (alertian earthquake tsunami) 8.1S 9.1W |
1958 | 7 | 9 | 2016L | 58.60 | -137.10 | 7.9 | T | 5 | - | some | USA:Lituya Bay(Alaska) fault D=3/6 7.9S 8.2W | |
1964 | 3 | 27 | 1736L | 61.00 | -147.80 | 9.2 | T | 131 | many | seve | USA:[Alaska EQ](I=9-10) crustal movement 8.4S 9.2W | |
1964 | 3 | 28 | 1236L | 61.05 | -147.48 | 23 | 9.2 | T | 0 | 0 | D1 | USA:Alaska South side offshore(Alaska earthquake tsunami) 8.4S 9.2W |
1965 | 2 | 4 | 501U | 51.30 | 178.60 | 40 | 8.7 | T | - | - | insi | USA:Aleutian Is.[Rat Island EQ] 8.2S 8.7W |
1965 | 2 | 4 | 1401L | 51.29 | 178.55 | 36 | 8.7 | T | 0 | 0 | D1 | USA:Aleutian offshore(Aleutian earthquake tsunami ) 8.2S 8.7W |
1972 | 7 | 30 | 2145U | 56.82 | -135.68 | 25 | 7.6 | T | 0 | 0 | limi | USA:SE Alaska(I=7) 7.4S |
1975 | 11 | 29 | 1448U | 19.30 | -155.00 | 7.2 | T | 2 | 28 | some | USA:Hawaii[Kalapana EQ](Kilauea erupted after 45 minutes)(I=8) | |
1986 | 5 | 7 | 2247U | 51.52 | -174.78 | 33 | 7.7 | T | 0 | 0 | limi | USA:Andreanof Is.(Aleutian Is.) 7.9W |
1986 | 5 | 17 | 1620U | 52.33 | -174.50 | 26 | 6.6 | T | 0 | 0 | insi | USA:Andreanof Is.(Aleutian Is.) 6.5W |
1987 | 11 | 17 | 846U | 58.59 | -143.27 | 10 | 6.9 | T | 0 | 0 | insi | USA:Alaska 7.1W |
1987 | 11 | 30 | 1923U | 58.68 | -142.79 | 10 | 7.6 | T | 0 | 0 | insi | USA:Anchorage,Whitehorse,Yukutat(Alaska) 7.8W |
1988 | 3 | 6 | 2235U | 56.95 | -143.03 | 10 | 7.6 | T | 0 | 0 | insi | USA:Gulf of Alaska 7.7W |
1989 | 6 | 26 | 327U | 19.36 | -155.08 | 9 | 6.1 | T | 0 | 5 | limi | USA:Hawaii Is. 6.4W |
1989 | 10 | 18 | 4U | 37.04 | -121.88 | 19 | 7.1 | t | 63 | 3757 | cons | USA:San Francisco area(Calif)[Loma Prieta EQ]6.9W |
1992 | 4 | 25 | 1806U | 40.37 | -124.32 | 15 | 7.1 | T | 0 | 98 | limi | USA:SW Humboldt County(Calif)[Cape Mendocino]7.2W |
1996 | 6 | 10 | 403U | 51.56 | -177.63 | 33 | 7.6 | t | 0 | 0 | USA:Andreanof Is.(Aleutians) 7.9W | |
2006 | 9 | 28 | 622U | -16.59 | -172.03 | 28 | 6.6 | t | 0 | 0 | insi | American Samoa:Pago Pago 6.9W |
Search condition : with Tsunami