Data about of strong earthquakes, felted on the territory of Tashkent with intensity 6-7 and more balls.
Date | Ball in epicenter | Coordinates | M | R, km | Intensity in Tashkent | ||
1868.4.02 | 7 | 41.0 69.0 | 5-6 | 40 | 7 | ||
1868.3.04 | 8 | 41.2 69.5 | 6.5 | 27 | 7-8 | ||
1886.29.11 | 8 | 41.4 69.5 | 6.7 | 30 | 7 | ||
1888.28.11 | 8 | 40.0 69.6 | 6.3 | 145 | 6-7 | ||
1897.17.09 | 8 | 39.8 68.4 | 6.6 | 170 | 6-7 | ||
1924.7.07 | 7 | 41.3 69.2 | 4.3 | 9 | 7 | ||
1946.2.11 | 9-10 | 14.9 72.0 | 7.5 | 230 | 7-8 | ||
1966.25.04 | 8 | 41.35 69.28 | 5.1 | 0 | 8 | ||
1966.5.05 | 7 | 41.33 69.28 | 3.9 | 0 | 6-7 | ||
1966.9.05 | 7 | 41.34 69.28 | 4.2 | 0 | 7 | ||
1967.24.03 | 7 | 41.31 69.27 | 3.5 | 0 | 6-7 | ||
1980.11.12 | 8 | 41.33 69.05 | 16 | 16 | 6-7 |
Data source (Country report)
1. Name: NURTAEV Bakhtiar
2. Organization: Institute of Geology and Geophysics, Academy of Sciences of Uzbekistan
3. Course: 1998 Sm
4. Title: