Table 1 Coefficient system design and structural factors earthquake resistant
Structural Type | Qi | Rd | Cd | K0 | Height Limitation(mt) | ||
---|---|---|---|---|---|---|---|
Zone 1 | Zone 2 | ||||||
System 1. Frames | |||||||
A-I | Special Steel frame | NA | 5.5 | 4.75 | 0.15 | 50 | SL |
A-II | Intermediate Steel frame | NA | 4.5 | 4.00 | 0.15 | NP | 12 |
A-III | Ordinary Steel frame | NA | 2.5 | 2.00 | 0.15 | NP | NP |
A-IV | Special concrete frame | NA | 5.5 | 4.75 | 0.13 | SL | SL |
A-V | Intermediate concrete frame | NA | 4.5 | 4.00 | 0.13 | 36 | SL |
A-VI | Ordinary concrete frame | NA | 2.5 | 2.00 | 0.13 | NP | NP |
System 2. Walls | |||||||
M-Ia. | Special Concrete walls | <0.10 | 4.5 | 4.0 | 0.09 | 50 | SL |
M-Ib. | >=0.10 | 4.0 | 3.5 | 0.07 | 50 | SL | |
M-IIa. | Ordinary concrete walls | <0.10 | 3.0 | 2.5 | 0.09 | NP | 30 |
M-IIb. | >=0.10 | 3.0 | 2.0 | 0.07 | NP | 30 | |
M-IIIa. | Intermediate prefabricated concrete walls | <0.10 | 3.5 | 3.5 | 0.09 | 12 | 30 |
M-IIIb. | >=0.10 | 3.0 | 3.00 | 0.07 | 12 | 18 | |
M-IVa. | Ordinary prefabricated concrete walls | <0.10 | 2.5 | 2.5 | 0.09 | NP | NP |
M-IVb. | >=0.10 | 2.0 | 2.00 | 0.07 | NP | 12 | |
M-Va. | Special reinforced masonry | <0.10 | 3.0 | 2.5 | 0.09 | 12 | 18 |
M-Vb. | >=0.10 | 2.5 | 2.0 | 0.07 | 12 | 18 | |
M-VIa. | Intermediated reinforced masonry | <0.10 | 2.5 | 2.0 | 0.09 | NP | 12 |
M-VIb. | >=0.10 | 2.0 | 1.8 | 0.07 | NP | 12 | |
M-VIIa. | Ordinary reinforced masonry | <0.10 | 2.0 | 1.8 | 0.09 | NP | NP |
M-VIIb. | >=0.10 | 1.5 | 1.3 | 0.07 | NP | NP | |
System 3. Duals Special Frames | |||||||
De-I | Steel frames with eccentric bracing | NA | 5.0 | 4.0 | 0.13 | SL | SL |
De-II | Special Steel frames with eccentric bracing | NA | 4.5 | 4.0 | 0.13 | SL | SL |
De-III | Special Concrete Walls | NA | 4.5 | 4.0 | 0.09 | SL | SL |
De-IV | Ordinary Concrete Walls | NA | 4.0 | 3.5 | 0.09 | 18 | 30 |
De-V | Special reinforced masonry | NA | 3.5 | 3.0 | 0.09 | 12 | 18 |
De-VI | Intermediated reinforced masonry | NA | 3.0 | 2.5 | 0.09 | NP | 12 |
System 4. Duals with intermediated Frames | |||||||
Di-I | Steel frames with eccentric bracing | NA | 4.5 | 4.0 | 0.13 | 12 | 15 |
Di-II | Steel frames with concentric bracing | NA | 4.0 | 3.5 | 0.13 | NP | 12 |
Di-III | Special reinforced concrete walls | NA | 3.5 | 3.0 | 0.09 | 30 | 50 |
Di-IV | Special reinforced masonry | NA | 2.5 | 2.0 | 0.09 | NP | 12 |
Di-V | Intermediated reinforced masonry | NA | 2.0 | 1.8 | 0.09 | NP | 9 |
Di-VI | Ordinary reinforced masonry | NA | 3.0 | 2.5 | 0.09 | NP | NP |
System 5. Inverted Pendulums | |||||||
Pi-I | Special Steel Frames | NA | 1.5 | 1.5 | NA | 10 | 12 |
Pi-II | Intermediated Steel Frames | NA | 1.5 | 1.5 | NA | NP | 10 |
Pi-III | Ordinary Steel Frames | NA | 1.3 | 1.3 | NA | NP | NP |
Pi-IV | Special reinforced concrete frame | NA | 1.5 | 1.5 | NA | 10 | 12 |
Pi-V | Intermediated reinforced concrete frame | NA | 1.5 | 1.5 | NA | NP | NP |
Pi-VI | Ordinary reinforced concrete frame | NA | 1.0 | 1.0 | NA | NP | NP |
Pi-VII | Wood frames | NA | 1.5; | 1.5 | NA | NP | NP |
SL = No limit, NP = Not allowed, NA = Not applicable.
Note : Heights are measured from the top of the foundation
Zone factor (see Fig. 2)