Basic Structural System And Seismic Force Resistant System |
Limitation of the structural |
|||||
R | Cd | A, B | C | D | E | |
Bearing Wall system | ||||||
Light frame with shear panels | 6.5 | 4.0 | NL | NL | 50 | 30 |
Reinforced concrete shear walls | 4.5 | 4.0 | NL | NL | 50 | 30 |
Reinforced masonry shear walls | 3.5 | 3.0 | NL | NL | 50 | 30 |
Braced concentrically frames | 4.0 | 3.0 | NL | NL | 50 | | |
Unreinforced masonry shear walls | 1.25 | 1.25 | NL | | | NL | NL |
Building frame system |
||||||
Eccentrically braced frames, moment resisting connection columns far away to the link. |
8 | 4 | NL | NL | 50 | 30 |
Braced eccentrically frames, non-moment resisting |
7 | 4 | NL | NL | 50 | 30 |
Light frame with shear panels | 7 | 4.5 | NL | NL | 50 | 30 |
Braced concentrically frames | 5 | 4.5 | NL | NL | 50 | | |
Reinforced concrete shear walls | 5.5 | 5 | NL | NL | 50 | 30 |
Reinforced masonry shear walls | 4.5 | 4 | NL | NL | 50 | 30 |
Unreinforced masonry shear walls | 1.5 | 1.5 | NL | NL | NP | NP |
Moment resisting frame system | ||||||
Steel special moment frames | 8 | 5.5 | NL | NL | NL | NL |
Reinforced concrete special moment frames | 8 | 5.5 | NL | NL | NL | NL |
Reinforced concrete intermediate moment frames | 4 | 3.5 | NL | NL | NL | NL |
Steel simple moment frames | 4.5 | 4 | NL | NL | 50 | 30 |
Reinforced concrete simple moment frames | 2 | 2 | NL | NP | NP | NP |
Dual system with special moment frame to be able |
||||||
Braced
eccentrically flames, moment resisting connection in columns far away to the link. |
8 | 4 | NL | NL | NL | NL |
Eccentrically
braced frames, non-moment resisting connection in columns far away to the link. |
7 | 4 | NL | NL | NL | NL |
Concentrically braced frames | 6 | 5 | NL | NL | NL | NL |
Reinforced concrete shear walls | 8 | 6.5 | NL | NL | NL | NL |
Reinforced masonry shear walls | 6.5 | 5.5 | NL | NL | NL | NL |
Shear panels covered with wood | 8 | 5 | NL | NL | NL | NL |
Dual
system with intermediate moment frame to be able to resist at lest 25% of the prescribed seismic forces |
||||||
Concentrically braced frames | 5 | 4.5 | NL | NL | 50 | 30 |
Reinforced concrete hear walls | 6 | 5 | NL | NL | 50 | 30 |
Reinforced masonry shear walls | 5 | 4.5 | NL | NL | 50 | 30 |
Shear Panels covered with wood | 7 | 4.5 | NL | NL | 50 | 30 |
Seismic
force resistant system of inverted pendulum structure type |
||||||
Structural steel special moment frame | 2.5 | 2.5 | NL | NL | NL | NL |
Reinforced concrete special moment frame | 2.5 | 2.5 | NL | NL | NL | NL |
Structural steel simple moment frame | 1.25 | 1.25 | NL | NL | NP | NP |
@