Computer I
Course Description
FORTRAN programming is explained and practices using PCs are provided. Basic usages of Unix/Linux commands and GMT (Generic Mapping Tools) are also explained, and practices are provided.
Lecturer
Tatsuhiko HARA (IISEE)
Days
4 day(s)
Syllabus
(1) FORTRAN
- FORTRAN language basics
- DO loop
- Data file
- IF structure
- Subroutine and function
- Array
- Formatted I/O
(2) Unix/Linux
- UNIX/Linux command basics
- Handling files
- Remote login
- Data transfer
- Shell script
(3) GMT
- GMT command basics
- Commands and options
- Simple shell script with GMT
- Exercises for drawing figures
Lecture Notes
| Lecture ID# | Note description | Author | Slide |
|---|---|---|---|
| Lecture #1 | Lesson 1 ppt | Tatsuhiko Hara | S0-030-2007_Lesson1.pdf |
| Lecture #2 | Lesson 2 ppt | Tatsuhiko Hara | S0-030-2007_Lesson2.pdf |
| Lecture #3 | Lesson 3 ppt | Tatsuhiko Hara | S0-030-2007_Lesson3.pdf |
| Lecture #4 | Lesson 4 ppt | Tatsuhiko Hara | S0-030-2007_Lesson4.pdf |
| Lecture #5 | Lesson 5 ppt | Tatsuhiko Hara | S0-030-2007_Lesson5.pdf |
| Lecture #6 | Lesson 6 ppt | Tatsuhiko Hara | S0-030-2007_Lesson6.pdf |
| Lecture #7 | Lesson 7 ppt | Tatsuhiko Hara | S0-030-2007_supplement (format).pdf |
Lecture note files of this course can be downloaded.
VIEW ALL COURSES