Hydrodynamics for Tsunamis
Course Description
We start from the basic equation of fluid dynamics, general ocean wave theory, and proceed to tsunami generation theory, and non-linear wave theory or tsunamis.
Lecturer
Yoshinobu TSUJI (Earthquake Research Institute, the University of Tokyo)
Days
5 day(s)
Syllabus
- Basic Equations of Hydrodynamics
- Influence the rotation of the Earth
- Small Amplitude Wave Theory
- Energy Transport and Group Velocity of Waves
- Linear Long Wave
- Eigenvalue Oscillation in a Bay
- Generation of Tsunami
- Tsunami approaching a coast
- Edge waves
- Non-Linear Wave Theory
- KdV Equation and the theory of Solitons
- Tsunamis accending in a river
- Damage of the Tsunami of the East Japan Earthquake of March 11th, 2011 along the coasts of the Kanto and Tohoku Districts
- Activity Change of Middle Sized Inland Local Earthquakes before the occurrence of a gigantic Nankai Earthquake
Lecture Notes
| Lecture ID# | Note description | Author | Slide |
|---|---|---|---|
| Lecture #1 | lecture textbook | Y.Tsuji | 1.Fluidmech2006reviced.pdf |
| Lecture #2 | lecture textbook | Y.Tsuji | 2[1].Theory of small amplitude waves_Reviced.pdf |
| Lecture #3 | lecture textbook | Y.Tsuji | 3[1].Wave Group Velocity_Reviced.pdf |
| Lecture #4 | lecture textbook | Y.Tsuji | 4[1].Linear Long Wave_reviced.pdf |
| Lecture #5 | lecture textbook | Y.Tsuji | 5[1].Tsunami Approaching Coast-Reviced.pdf |
| Lecture #6 | lecture textbook | Y.Tsuji | 6[1].Seiche in a Lake_Reviced.pdf |
| Lecture #7 | lecture textbook | Y.Tsuji | 7[1].Eigenvalue Oscillation in a bay_Reviced.pdf |
| Lecture #8 | lecture textbook | Y.Tsuji | 8[1].Generation of Tsunamis_Reviced.pdf |
| Lecture #9 | lecture textbook | Y.Tsuji | 9[1].Storm Surges_Reviced.pdf |
| Lecture #10 | lecture textbook | Y.Tsuji | 10[1].Equation and solitary wave_Reviced.pdf |
| Lecture #11 | lecture textbook | Y.Tsuji | 11[1].Astronomical tide_Reviced.pdf |
| Lecture #12 | lecture ppt | Y.Tsuji | web1_EastJapanEarthquakeTsunami(1).pdf |
| Lecture #13 | lecture ppt | Y.Tsuji | web-ppt2_inland_eq(1),.pdf |
| Lecture #14 | lecture textbook | Y.Tsuji | 12_Hydraulic jump and Bore.pdf |
| Lecture #15 | lecture textbook | Y.Tsuji | T0-040-2009_Hydrodynamics_for_Tsunamis_ChilePeru (Tsuji).pdf |
Lecture note files of this course can be downloaded.
VIEW ALL COURSES