·2020-2021 コース ·2018-2019 コース ·IISEE セミナー ·2017-2018 コース · 2016-2017 コース ·2015-2016 コース
2020-2021 コース (S: Seismology, E: Earthquake Engineering, T: Tsunami)
2018-2019 コース (S: Seismology, E: Earthquake Engineering, T: Tsunami)
NAME | COUNTRY | TITLE |
Ngun Za Iang(S) | Myanmar | Completeness magnitude of earthquakes and b-value in Myanmar |
Jyoti LAMSAL(E) | Nepal | Seismic Retrofit of an Existing Residential Building in Nepal to Functionalize as a Hospital Using Ferro Cement |
Dhira Phadera (E) | Nepal | A study on seismic performance and retrofit approach for current RC buildings with soft first story in Nepal |
Michael Linthon Alvarez(T) | Ecuador | Study of the bathymetric influence on tsunami propagation near the coast of Esmeraldas by tsunami simulation and ray tracing analysis |
IISEE セミナー
NAME | TITLE |
Dr. Bruno ADRIANO | Fusion of real-time simulation and remote sensing for tsunami damage estimation to Latin American Countries |
2017-2018 コース (S: Seismology, E: Earthquake Engineering, T: Tsunami)
NAME | COUNTRY | TITLE |
Ibrahim Gamal Ibrahim ZAHARA(S) | Egypt | Magnitude Estimation for Earthquake Early Warning EEW for East of Cairo and South of Sinai |
Luis Ernesto MIXCO DURAN(E) | El Salvador | Probabilistic Performance Assessment for Masonry Structures of School Buildings in El Salvador |
Nabil MEKAOUI(E) | Morocco | Accidental Torsion in the Moroccan Seismic Code: Parametric Study |
Jorge Vigarny ROJAS GONZALEZ(E) | Nicaragua | Feasibility Study of VS20-based Design Spectra for the Urban Area of Managua, Nicaragua |
Bhenz RODRIGUEZ(T) | Philippines | Tsunami damage Estimation along the Coast of Laoag City Using Tsunami Fragility Functions |
Mohamed Mohamed Elsayed MOHAMED(T) | Egypt | Tsunami Inundation Modelling for Coastal Zone of Alexandria City |
2016-2017 コース (S: Seismology, E: Earthquake Engineering, T: Tsunami)
NAME | COUNTRY | TITLE |
Babita SHARMA(S) | India | SIMULATION OF STRONG GROUND MOTION FOR NORTH-EASTERN REGION OF INDIA |
Chintan TIMSINA(S) | Nepal | ESTIMATION OF SOURCE PARAMETERS FOR THE 2015 GORKHA EARTHQUAKE AFTERSHOCKS |
Raouf BENCHARIF(E) | Algeria | NON-LINEAR SOIL-STRUCTURE INTERACTION ANALYSIS BASED ON A SUBSTRUCTURE METHOD INCORPORATING AN APPROXIMATE 3D APPROACH |
A.K.M. Sajadur RAHMAN(E) | Bangladesh | SEISMIC EVALUATION AND RETROFITTING OF A WEAK 8 STORIED RC BUILDING IN BANGLADESH AND EFFECT OF MASONRY INFILL WALL |
Leonardo ALVARADO GARCIA(T) | Ecuador | TSUNAMI INUNDATION DATABASE FOR JARAMIJO, ECUADOR |
Nabilt Jill MOGGIANO ABURTO(T) | Peru | REAL-TIME TSUNAMI INUNDATION FORECAST STUDY IN CHIMBOTE CITY, PERU |
2015-2016 コース (S: Seismology, E: Earthquake Engineering, T: Tsunami)
NAME | COUNTRY | TITLE |
Arianne Gail Saluta Rivera (S) | Philippines | Crustal structure analysis of the Philippines using receiver function technique: An introductory study using a local broadband seismic network |
Abhishek Gopal (E) | India | SEISMIC EVALUATION OF 3 STORIED RC BUILDING BY INDIAN STANDARD AND COMPARISON WITH JBDPA STANDARD MODIFIED FOR BUILDINGS WITH INFILL WALLS |
Greyving José (T) | Nicaragua | W Phase inversion analysis and tsunami simulation for tsunami warning for large earthquake (Mw>7.0) in Nicaragua |