Year | Month | Day | Time | LAT | Long | Dep | M | Tsunami | Dead | Casualty | Damage | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1904 | 12 | 20 | 542U | 9.00 | -82.00 | s | 7.5 | - | - | Costa Rica/Panama 7.2S | ||
1905 | 1 | 20 | - | - | - | - | - | - | - | some | Costa Rica:Palmares,San Ramon,Naranje,Aserri | |
1910 | 4 | 3 | 705U | 9.85 | -83.92 | - | 5.8 | - | - | some | Costa Rica:Cartago(possibly the same quake as on 13/4) | |
1910 | 4 | 13 | 640U | 9.82 | -83.91 | s | 5.6 | 0 | - | mode | Costa Rica:San Jose(I=7) (D=1750 possibly error) | |
1910 | 5 | 4 | 047U | 9.85 | -84.03 | - | 6.4 | 700 | many | seve | Costa Rica:San Jose D=650 (possibly the same quake as on 05/5 026U) | |
1910 | 5 | 4 | 2350U | 10.00 | -84.00 | - | - | 700 | - | seve | Costa Rica:Cartago D=272/600 (possibly the same quake as on 05/5 026U) | |
1910 | 5 | 5 | 026U | 9.84 | -83.91 | s | 6.1 | 500 | - | seve | Costa Rica:[Cartago EQ](I=9) (047U?) D=700 | |
1912 | 6 | 6 | 612U | 10.25 | -84.30 | s | 6.5 | some | some | some | Costa Rica:Poas Volcano(1240U?)M=5.1 | |
1912 | 6 | 12 | 1244U | 16.50 | -88.00 | n | 6.8 | - | few | mode | Costa Rica:Sarchi(longitude latitude does not match the place name) | |
1924 | 3 | 4 | 1007U | 9.80 | -84.70 | - | 7.0 | - | few | some | Costa Rica:Orotina,San Mateo,Moravia 7.0S | |
1934 | 7 | 18 | 136U | 8.00 | -82.50 | - | 7.7 | T | - | - | some | Panama/Costa Rica 7.6S |
1941 | 12 | 5 | 2046U | 8.50 | -83.00 | - | 7.5 | ? | - | - | some | Costa Rica 7.6S |
1945 | 6 | 3 | 1305U | 8.30 | -82.60 | - | 7.0 | - | - | Panama-Costa Rica Boder | ||
1950 | 10 | 5 | 1609U | 10.00 | -85.70 | 60 | 7.9 | T | - | sev | limi | Costa Rica:Nicoya 7.7S |
1951 | 8 | 22 | 541U | 9.82 | -83.86 | 55 | 5.8 | - | 5 | mode | Costa Rica:Orosi,Paraiso,Cartago | |
1952 | 12 | 30 | 1207U | 10.05 | -83.92 | s | 5.7 | 29 | - | Costa Rica:Near Irazu volcano | ||
1953 | 1 | 7 | 1200U | 10.00 | 83.05 | s | 5.6 | - | few | limi | Costa Rica:Limon | |
1955 | 9 | 1 | 1733U | 10.18 | -84.30 | s | 5.5 | 10 | 5 | mode | Costa Rica:Toro Amarillo D=1 | |
1973 | 4 | 14 | 834U | 10.68 | -84.76 | 33 | 6.5 | 26 | 100 | seve | Costa Rica:Rio Chiquito;Tilaran (I=8) D=15/23 | |
1978 | 8 | 23 | 038U | 10.20 | -85.22 | 56 | 7.0 | - | - | limi | Costa Rica 6.9W | |
1979 | 7 | 1 | 2038U | 8.32 | -82.94 | 28 | 6.5 | - | - | limi | Panama:Puerto Armuelles/Costa Rica 6.2W | |
1979 | 8 | 24 | 426U | 8.95 | -83.48 | 40 | 6.5 | 0 | - | insi | Costa Rica 6.5W | |
1982 | 8 | 19 | 1559U | 6.72 | -82.68 | 10 | 6.5 | 0 | 3 | limi | Panama/Costa Rica 6.8W | |
1983 | 4 | 3 | 250U | 8.72 | -83.12 | 37 | 7.3 | 1 | sev | some | Costa Rica/Panama(deaths from shock; 5) D=6/10 7.4W | |
1983 | 7 | 3 | 1714U | 9.65 | -83.69 | 33 | 6.2 | 2 | 60 | cons | Costa Rica:San Isidro 6.3W | |
1987 | 7 | 15 | 1136U | 9.52 | -84.19 | 52 | 4.9 | 0 | 0 | insi | Costa Rica:Quepos of San Jose 4.4S | |
1987 | 7 | 15 | 1431U | 9.68 | -84.10 | 51 | 4.8 | 0 | 0 | DY | Costa Rica:Quepos of San Jose 4.2S | |
1987 | 7 | 15 | 2331U | 9.49 | -84.16 | 56 | 4.7 | 0 | 0 | DY | Costa Rica:Quepos of San Jose | |
1988 | 3 | 11 | 344U | 9.11 | -82.99 | 23 | 6.0 | 0 | - | insi | Costa Rica:San Vito,Ciudad Neilly,Golfito 6.0W | |
1990 | 3 | 25 | 1322U | 9.92 | -84.81 | 22 | 7.0 | 0 | 15 | limi | Costa Rica:Puntarenas,San Jose 7.3W | |
1990 | 4 | 28 | 123U | 8.89 | -83.50 | 23 | 6.3 | 0 | 0 | insi | Costa Rica/Panama:Puerto Armuelles 6.3W | |
1990 | 6 | 8 | 031U | 9.86 | -84.33 | 10 | 4.6 | 0 | 0 | insi | Costa Rica:Santiago de Puriscal(also on 30/6) | |
1990 | 6 | 30 | 1451U | 9.83 | 84.38 | - | 5.1 | - | - | limi | Costa Rica:Puriscal | |
1990 | 12 | 22 | 1727U | 9.87 | -84.30 | 17 | 5.7 | 1 | 350 | limi | Costa Rica:Alajueladeaths from shock; 1) 5.9W | |
1991 | 4 | 22 | 2156U | 9.69 | -83.07 | 10 | 7.6 | T | 75 | 563 | cons | Costa Rica:Limon,Pandora/Panama:P. Armuelles 7.6W |
1991 | 8 | 9 | 933U | 9.74 | -84.05 | 5 | 4.7 | 0 | 0 | insi | Costa Rica:Cartago area 5.2W | |
1992 | 3 | 7 | 153U | 10.21 | -84.32 | 79 | 6.2 | 0 | sev | limi | Costa Rica:San Jose(deaths from shock; 1) 6.5W | |
1993 | 7 | 10 | 2040U | 9.82 | -83.62 | 20 | 5.6 | 1 | 9 | limi | Costa Rica:Cartago,Turrialba(deaths from shock; 1) 5.8W | |
1999 | 8 | 20 | 1002U | 9.04 | -84.16 | 20 | 6.9 | 0 | 0 | insi | Costa Rica/Panama 6.9W | |
2002 | 7 | 31 | 016U | 7.93 | -82.79 | 10 | 6.4 | 0 | 19 | limi | Panama:Baru(I=7)/Costa Rica 6.5W | |
2003 | 12 | 25 | 711U | 8.42 | -82.82 | 33 | 6.4 | 2 | many | limi | Panama,Costa Rica:Puerto Armuelles 6.5W | |
2004 | 11 | 20 | 807U | 9.60 | -84.17 | 16 | 6.3 | 8 | some | limi | Costa Rica:San Jose(I=7)landslide 6.4W | |
2009 | 1 | 8 | 1921U | 10.17 | -84.20 | 14 | 6.0 | 23 | 100 | mode | Costa Rica:17 missing, landslides 6.1W | |
2012 | 9 | 5 | 1442U | 10.09 | -85.32 | 35 | 7.7 | t | 1 | 20 | limi | Costa Rica:(death from shock:1),landslides 7.6W |
(CR) Station information of University of Costa Rica
(CR) Earthquake information recorded by University of Costa Rica